ETH on Kraken Futures. Stored as published.
ETH funding rate on Kraken Futures, listed as PF_ETHUSD in USD. Funding now 0.0007% per 1 h, 0.0055% over 8 h. It settles every 1 h. Open interest 28,762.341 base. 14 venues quote ETH now; over 8 h their funding runs from −0.0027% on BYBIT-PERP to 0.0055% on KRAKEN-FUTURES. Snapshot 16:58:57 UTC.
ETH funding rate on Kraken Futures, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| PF_ETHUSDUSD | 2,489 | 2,488.99859048 | 0.0007% | 0.0055% | 28,762.341base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 ETH funding settlements on Kraken Futures.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 16:00 UTC | 0.0008% | 0.0063% | present |
| 2026-10-09 15:00 UTC | 0.0001% | 0.0011% | present |
| 2026-10-09 14:00 UTC | — | — | stale · connection_lost |
| 2026-10-09 13:00 UTC | 0.0018% | 0.0141% | present |
| 2026-10-09 12:00 UTC | 0.0016% | 0.0126% | present |
| 2026-10-09 11:00 UTC | 0.0010% | 0.0078% | present |
| 2026-10-09 10:00 UTC | 0.0006% | 0.0050% | present |
| 2026-10-09 09:00 UTC | 0.0014% | 0.0116% | present |
| 2026-10-09 08:00 UTC | 0.0018% | 0.0143% | present |
| 2026-10-09 07:00 UTC | 0.0027% | 0.0218% | present |
ETH mark price on Kraken Futures, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 16:00 UTC | 2,487.01753013 |
| 2026-10-09 15:00 UTC | 2,488.86375206 |
| 2026-10-09 14:00 UTC | 2,482.26412002 |
| 2026-10-09 13:00 UTC | 2,496.12441943 |
| 2026-10-09 12:00 UTC | 2,504.55688525 |
| 2026-10-09 11:00 UTC | 2,490.77024714 |
| 2026-10-09 10:00 UTC | 2,500.3803143 |
| 2026-10-09 09:00 UTC | 2,503.32667487 |
| 2026-10-09 08:00 UTC | 2,502.78727361 |
| 2026-10-09 07:00 UTC | 2,497.75313284 |
| 2026-10-09 06:00 UTC | 2,489.4154802 |
| 2026-10-09 05:00 UTC | 2,485.5673233 |
| 2026-10-09 04:00 UTC | 2,491.8923734 |
| 2026-10-09 03:00 UTC | 2,488.04465631 |
| 2026-10-09 02:00 UTC | 2,481.146242 |
| 2026-10-09 01:00 UTC | 2,476.99883999 |
| 2026-10-09 00:00 UTC | 2,473.40623488 |
| 2026-10-08 23:00 UTC | 2,474.62144791 |
| 2026-10-08 22:00 UTC | 2,477.91974728 |
| 2026-10-08 21:00 UTC | 2,474.23931568 |
| 2026-10-08 20:00 UTC | 2,463.11158886 |
| 2026-10-08 19:00 UTC | 2,445.90787919 |
| 2026-10-08 18:00 UTC | 2,416.07485655 |
| 2026-10-08 17:00 UTC | 2,414.50989427 |
| 2026-10-08 16:00 UTC | 2,433.81365692 |
| 2026-10-08 15:00 UTC | 2,530.35636098 |
| 2026-10-08 14:00 UTC | 2,520.60630918 |
| 2026-10-08 13:00 UTC | 2,528.28282389 |
| 2026-10-08 12:00 UTC | 2,535.70200299 |
| 2026-10-08 11:00 UTC | 2,549.84291042 |
| 2026-10-08 10:00 UTC | 2,566.42369692 |
| 2026-10-08 09:00 UTC | 2,558.57228446 |
| 2026-10-08 08:00 UTC | 2,566.51608031 |
| 2026-10-08 07:00 UTC | 2,565.18708573 |
| 2026-10-08 06:00 UTC | 2,559.67219175 |
| 2026-10-08 05:00 UTC | 2,561.06870006 |
| 2026-10-08 04:00 UTC | 2,562.85746845 |
| 2026-10-08 03:00 UTC | 2,578.50653982 |
| 2026-10-08 02:00 UTC | 2,576.75221603 |
| 2026-10-08 01:00 UTC | 2,574.69328465 |
| 2026-10-08 00:00 UTC | 2,573.12331951 |
| 2026-10-07 23:00 UTC | 2,568.82350056 |
| 2026-10-07 22:00 UTC | 2,566.7337132 |
| 2026-10-07 21:00 UTC | 2,573.1048439 |
| 2026-10-07 20:00 UTC | 2,569.90915711 |
| 2026-10-07 19:00 UTC | 2,561.82004312 |
| 2026-10-07 18:00 UTC | 2,550.61810745 |
| 2026-10-07 17:00 UTC | 2,567.63186502 |
ETH on the other venues.
14 venues quote ETH now. The instrument page puts them side by side; the venue page lists every perpetual on Kraken Futures.