ETH on Bitget Perpetual Futures. Stored as published.
ETH funding rate on Bitget Perpetual Futures, listed as ETHUSDT in USDT. Funding now 0.0007% per 8 h, 0.0007% over 8 h. It settles every 8 h. Open interest 778,376.66 base. 14 venues quote ETH now; over 8 h their funding runs from −0.0085% on OKX-PERP to 0.0100% on HYPERLIQUID. Snapshot 15:57:05 UTC.
ETH funding rate on Bitget Perpetual Futures, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| ETHUSDTUSDT | 2,487.46 | 2,487.52 | 0.0007% | 0.0007% | 778,376.66base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 ETH funding settlements on Bitget Perpetual Futures.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | −0.0027% | −0.0027% | present |
| 2026-10-09 00:00 UTC | 0.0080% | 0.0080% | present |
| 2026-10-08 16:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-08 08:00 UTC | 0.0067% | 0.0067% | present |
| 2026-10-08 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-07 16:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-07 08:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-07 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-06 16:00 UTC | 0.0004% | 0.0004% | present |
| 2026-10-06 08:00 UTC | 0.0096% | 0.0096% | present |
ETH mark price on Bitget Perpetual Futures, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 2,489.94 |
| 2026-10-09 14:00 UTC | 2,483.11 |
| 2026-10-09 13:00 UTC | 2,497.08 |
| 2026-10-09 12:00 UTC | 2,505.52 |
| 2026-10-09 11:00 UTC | 2,491.76 |
| 2026-10-09 10:00 UTC | 2,501.25 |
| 2026-10-09 09:00 UTC | 2,504 |
| 2026-10-09 08:00 UTC | 2,503.33 |
| 2026-10-09 07:00 UTC | 2,498.16 |
| 2026-10-09 06:00 UTC | 2,489.76 |
| 2026-10-09 05:00 UTC | 2,485.79 |
| 2026-10-09 04:00 UTC | 2,492.02 |
| 2026-10-09 03:00 UTC | 2,488.45 |
| 2026-10-09 02:00 UTC | 2,481.23 |
| 2026-10-09 01:00 UTC | 2,476.87 |
| 2026-10-09 00:00 UTC | 2,473.64 |
| 2026-10-08 23:00 UTC | 2,475.03 |
| 2026-10-08 22:00 UTC | 2,479.04 |
| 2026-10-08 21:00 UTC | 2,474.56 |
| 2026-10-08 20:00 UTC | 2,463.49 |
| 2026-10-08 19:00 UTC | 2,446.67 |
| 2026-10-08 18:00 UTC | 2,417.56 |
| 2026-10-08 17:00 UTC | 2,415.95 |
| 2026-10-08 16:00 UTC | 2,435.07 |
| 2026-10-08 15:00 UTC | 2,530.52 |
| 2026-10-08 14:00 UTC | 2,521.43 |
| 2026-10-08 13:00 UTC | 2,529.38 |
| 2026-10-08 12:00 UTC | 2,536.46 |
| 2026-10-08 11:00 UTC | 2,551.3 |
| 2026-10-08 10:00 UTC | 2,567.67 |
| 2026-10-08 09:00 UTC | 2,559.74 |
| 2026-10-08 08:00 UTC | 2,566.58 |
| 2026-10-08 07:00 UTC | 2,565.65 |
| 2026-10-08 06:00 UTC | 2,560.27 |
| 2026-10-08 05:00 UTC | 2,561.48 |
| 2026-10-08 04:00 UTC | 2,563.51 |
| 2026-10-08 03:00 UTC | 2,579.12 |
| 2026-10-08 02:00 UTC | 2,577.23 |
| 2026-10-08 01:00 UTC | 2,575.05 |
| 2026-10-08 00:00 UTC | 2,573.53 |
| 2026-10-07 23:00 UTC | 2,569.37 |
| 2026-10-07 22:00 UTC | 2,566.88 |
| 2026-10-07 21:00 UTC | 2,573.63 |
| 2026-10-07 20:00 UTC | 2,570.63 |
| 2026-10-07 19:00 UTC | 2,563.02 |
| 2026-10-07 18:00 UTC | 2,551.91 |
| 2026-10-07 17:00 UTC | 2,568.88 |
| 2026-10-07 16:00 UTC | 2,571.33 |
ETH on the other venues.
14 venues quote ETH now. The instrument page puts them side by side; the venue page lists every perpetual on Bitget Perpetual Futures.