ETH on Bybit Perpetuals. Stored as published.
ETH funding rate on Bybit Perpetuals, listed as ETHUSDT in USDT. Funding now −0.0020% per 8 h, −0.0020% over 8 h. It settles every 8 h. Open interest 768,748.93 base. 14 venues quote ETH now; over 8 h their funding runs from −0.0085% on OKX-PERP to 0.0100% on HYPERLIQUID. Snapshot 15:56:53 UTC.
ETH funding rate on Bybit Perpetuals, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| ETHPERPUSDC | 2,484.35 | 2,484.92 | 0.0024% | 0.0024% | 13,997.65base | funding present 1 s mark present 1 s oi present 1 s ticker present 1 s |
| ETHUSDTUSDT | 2,486.66 | 2,486.65 | −0.0020% | −0.0020% | 768,748.93base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 ETH funding settlements on Bybit Perpetuals.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | −0.0007% | −0.0007% | present |
| 2026-10-09 00:00 UTC | 0.0040% | 0.0040% | present |
| 2026-10-08 16:00 UTC | 0.0023% | 0.0023% | present |
| 2026-10-08 08:00 UTC | −0.0032% | −0.0032% | present |
| 2026-10-08 00:00 UTC | −0.0029% | −0.0029% | present |
| 2026-10-07 16:00 UTC | −0.0037% | −0.0037% | present |
| 2026-10-07 08:00 UTC | −0.0057% | −0.0057% | present |
| 2026-10-07 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-06 16:00 UTC | 0.0051% | 0.0051% | present |
| 2026-10-06 08:00 UTC | 0.0007% | 0.0007% | present |
ETH mark price on Bybit Perpetuals, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 2,489.84 |
| 2026-10-09 14:00 UTC | 2,483.07 |
| 2026-10-09 13:00 UTC | 2,496.96 |
| 2026-10-09 12:00 UTC | 2,505.18 |
| 2026-10-09 11:00 UTC | 2,492.2 |
| 2026-10-09 10:00 UTC | 2,501.19 |
| 2026-10-09 09:00 UTC | 2,504.32 |
| 2026-10-09 08:00 UTC | 2,503.02 |
| 2026-10-09 07:00 UTC | 2,498.33 |
| 2026-10-09 06:00 UTC | 2,489.86 |
| 2026-10-09 05:00 UTC | 2,485.92 |
| 2026-10-09 04:00 UTC | 2,492.17 |
| 2026-10-09 03:00 UTC | 2,488.33 |
| 2026-10-09 02:00 UTC | 2,481.1 |
| 2026-10-09 01:00 UTC | 2,476.99 |
| 2026-10-09 00:00 UTC | 2,474.05 |
| 2026-10-08 23:00 UTC | 2,475.32 |
| 2026-10-08 22:00 UTC | 2,478.55 |
| 2026-10-08 21:00 UTC | 2,473.99 |
| 2026-10-08 20:00 UTC | 2,463.13 |
| 2026-10-08 19:00 UTC | 2,446.38 |
| 2026-10-08 18:00 UTC | 2,416.76 |
| 2026-10-08 17:00 UTC | 2,415.42 |
| 2026-10-08 16:00 UTC | 2,434.32 |
| 2026-10-08 15:00 UTC | 2,530.61 |
| 2026-10-08 14:00 UTC | 2,521.24 |
| 2026-10-08 13:00 UTC | 2,529.17 |
| 2026-10-08 12:00 UTC | 2,536.15 |
| 2026-10-08 11:00 UTC | 2,549.83 |
| 2026-10-08 10:00 UTC | 2,566.7 |
| 2026-10-08 09:00 UTC | 2,558.51 |
| 2026-10-08 08:00 UTC | 2,566.58 |
| 2026-10-08 07:00 UTC | 2,565.39 |
| 2026-10-08 06:00 UTC | 2,559.79 |
| 2026-10-08 05:00 UTC | 2,561.24 |
| 2026-10-08 04:00 UTC | 2,563.34 |
| 2026-10-08 03:00 UTC | 2,578.92 |
| 2026-10-08 02:00 UTC | 2,576.73 |
| 2026-10-08 01:00 UTC | 2,574.37 |
| 2026-10-08 00:00 UTC | 2,572.9 |
| 2026-10-07 23:00 UTC | 2,568.49 |
| 2026-10-07 22:00 UTC | 2,566.25 |
| 2026-10-07 21:00 UTC | 2,572.92 |
| 2026-10-07 20:00 UTC | 2,569.59 |
| 2026-10-07 19:00 UTC | 2,561.71 |
| 2026-10-07 18:00 UTC | 2,550.39 |
| 2026-10-07 17:00 UTC | 2,567.32 |
| 2026-10-07 16:00 UTC | 2,569.95 |
ETH on the other venues.
14 venues quote ETH now. The instrument page puts them side by side; the venue page lists every perpetual on Bybit Perpetuals.