ETH on Aster Perpetuals. Stored as published.
ETH funding rate on Aster Perpetuals, listed as ETHUSDT in USDT. Funding now 0.0026% per 8 h, 0.0026% over 8 h. It settles every 8 h. Open interest 87,052.469 base. 14 venues quote ETH now; over 8 h their funding runs from −0.0085% on OKX-PERP to 0.0100% on HYPERLIQUID. Snapshot 15:56:10 UTC.
ETH funding rate on Aster Perpetuals, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| ETHUSDTUSDT | 2,486.38 | 2,486.45 | 0.0026% | 0.0026% | 87,052.469base | funding present 1 s mark present 1 s oi present 3 m 54 s ticker present <1 s |
The last 10 ETH funding settlements on Aster Perpetuals.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | −0.0001% | −0.0001% | present |
| 2026-10-09 00:00 UTC | 0.0001% | 0.0001% | present |
| 2026-10-08 16:00 UTC | 0.0026% | 0.0026% | present |
| 2026-10-08 08:00 UTC | 0.0015% | 0.0015% | present |
| 2026-10-08 00:00 UTC | 0.0008% | 0.0008% | present |
| 2026-10-07 16:00 UTC | 0.0033% | 0.0033% | present |
| 2026-10-07 08:00 UTC | −0.0008% | −0.0008% | present |
| 2026-10-07 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-06 16:00 UTC | 0.0075% | 0.0075% | present |
| 2026-10-06 08:00 UTC | 0.0006% | 0.0006% | present |
ETH mark price on Aster Perpetuals, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 2,490.2814186 |
| 2026-10-09 14:00 UTC | 2,483.53384303 |
| 2026-10-09 13:00 UTC | 2,497.23234884 |
| 2026-10-09 12:00 UTC | 2,505.37 |
| 2026-10-09 11:00 UTC | 2,492.23741472 |
| 2026-10-09 10:00 UTC | 2,501.33 |
| 2026-10-09 09:00 UTC | 2,504.66107364 |
| 2026-10-09 08:00 UTC | 2,503.03057752 |
| 2026-10-09 07:00 UTC | 2,498.83890891 |
| 2026-10-09 06:00 UTC | 2,490.23936628 |
| 2026-10-09 05:00 UTC | 2,486.29764341 |
| 2026-10-09 04:00 UTC | 2,492.12 |
| 2026-10-09 03:00 UTC | 2,488.38608721 |
| 2026-10-09 02:00 UTC | 2,481.23 |
| 2026-10-09 01:00 UTC | 2,477.35568023 |
| 2026-10-09 00:00 UTC | 2,473.6 |
| 2026-10-08 23:00 UTC | 2,475.2 |
| 2026-10-08 22:00 UTC | 2,478.02 |
| 2026-10-08 21:00 UTC | 2,474.2237248 |
| 2026-10-08 20:00 UTC | 2,463.1 |
| 2026-10-08 19:00 UTC | 2,446.56 |
| 2026-10-08 18:00 UTC | 2,416.4199438 |
| 2026-10-08 17:00 UTC | 2,414.04 |
| 2026-10-08 16:00 UTC | 2,434 |
| 2026-10-08 15:00 UTC | 2,531.53 |
| 2026-10-08 14:00 UTC | 2,521.43213179 |
| 2026-10-08 13:00 UTC | 2,529.27 |
| 2026-10-08 12:00 UTC | 2,536.42 |
| 2026-10-08 11:00 UTC | 2,550.11097868 |
| 2026-10-08 10:00 UTC | 2,566.63 |
| 2026-10-08 09:00 UTC | 2,558.77 |
| 2026-10-08 08:00 UTC | 2,567.11846124 |
| 2026-10-08 07:00 UTC | 2,566.36548643 |
| 2026-10-08 06:00 UTC | 2,560.26 |
| 2026-10-08 05:00 UTC | 2,561.58 |
| 2026-10-08 04:00 UTC | 2,563.48 |
| 2026-10-08 03:00 UTC | 2,579.05 |
| 2026-10-08 02:00 UTC | 2,576.8 |
| 2026-10-08 01:00 UTC | 2,574.73153488 |
| 2026-10-08 00:00 UTC | 2,572.95378101 |
| 2026-10-07 23:00 UTC | 2,568.91251551 |
| 2026-10-07 22:00 UTC | 2,566.54897481 |
| 2026-10-07 21:00 UTC | 2,572.89140126 |
| 2026-10-07 20:00 UTC | 2,570.05 |
| 2026-10-07 19:00 UTC | 2,562.37 |
| 2026-10-07 18:00 UTC | 2,550.66210465 |
| 2026-10-07 17:00 UTC | 2,567.4 |
| 2026-10-07 16:00 UTC | 2,569.98 |
ETH on the other venues.
14 venues quote ETH now. The instrument page puts them side by side; the venue page lists every perpetual on Aster Perpetuals.