ETH on Hyperliquid. Stored as published.
ETH funding rate on Hyperliquid, listed as ETH in USDC. Funding now 0.0013% per 1 h, 0.0100% over 8 h. It settles every 1 h. Open interest 1,126,582.2198 base. 14 venues quote ETH now; over 8 h their funding runs from −0.0085% on OKX-PERP to 0.0100% on HYPERLIQUID. Snapshot 15:55:57 UTC.
ETH funding rate on Hyperliquid, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| ETHUSDC | 2,486.8 | 2,486.8 | 0.0013% | 0.0100% | 1,126,582.2198base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 ETH funding settlements on Hyperliquid.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 14:00 UTC | — | — | present · another period |
| 2026-10-09 13:00 UTC | — | — | present · another period |
| 2026-10-09 12:00 UTC | — | — | present · another period |
| 2026-10-09 11:00 UTC | — | — | present · another period |
| 2026-10-09 10:00 UTC | — | — | present · another period |
| 2026-10-09 09:00 UTC | — | — | present · another period |
| 2026-10-09 08:00 UTC | — | — | present · another period |
| 2026-10-09 07:00 UTC | — | — | present · another period |
| 2026-10-09 06:00 UTC | — | — | present · another period |
| 2026-10-09 05:00 UTC | — | — | present · another period |
ETH mark price on Hyperliquid, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 2,490.4 |
| 2026-10-09 14:00 UTC | 2,483.08 |
| 2026-10-09 13:00 UTC | 2,496.86 |
| 2026-10-09 12:00 UTC | 2,505.43 |
| 2026-10-09 11:00 UTC | 2,491.9 |
| 2026-10-09 10:00 UTC | 2,501.5 |
| 2026-10-09 09:00 UTC | 2,504.5 |
| 2026-10-09 08:00 UTC | 2,503.16 |
| 2026-10-09 07:00 UTC | 2,498.3 |
| 2026-10-09 06:00 UTC | 2,490.1 |
| 2026-10-09 05:00 UTC | 2,486.14 |
| 2026-10-09 04:00 UTC | 2,492.25 |
| 2026-10-09 03:00 UTC | 2,488.4 |
| 2026-10-09 02:00 UTC | 2,481 |
| 2026-10-09 01:00 UTC | 2,477.1 |
| 2026-10-09 00:00 UTC | 2,473.2 |
| 2026-10-08 23:00 UTC | 2,475 |
| 2026-10-08 22:00 UTC | 2,478 |
| 2026-10-08 21:00 UTC | 2,474.7 |
| 2026-10-08 20:00 UTC | 2,463.7 |
| 2026-10-08 19:00 UTC | 2,447 |
| 2026-10-08 18:00 UTC | 2,416.56 |
| 2026-10-08 17:00 UTC | 2,414.7 |
| 2026-10-08 16:00 UTC | 2,433.9 |
| 2026-10-08 15:00 UTC | 2,530.7 |
| 2026-10-08 14:00 UTC | 2,520.7 |
| 2026-10-08 13:00 UTC | 2,528.5 |
| 2026-10-08 12:00 UTC | 2,536.2 |
| 2026-10-08 11:00 UTC | 2,550.01 |
| 2026-10-08 10:00 UTC | 2,566.8 |
| 2026-10-08 09:00 UTC | 2,558.7 |
| 2026-10-08 08:00 UTC | 2,566.94 |
| 2026-10-08 07:00 UTC | 2,565.8 |
| 2026-10-08 06:00 UTC | 2,560.5 |
| 2026-10-08 05:00 UTC | 2,561.4 |
| 2026-10-08 04:00 UTC | 2,563.1 |
| 2026-10-08 03:00 UTC | 2,579.3 |
| 2026-10-08 02:00 UTC | 2,576.6 |
| 2026-10-08 01:00 UTC | 2,575.1 |
| 2026-10-08 00:00 UTC | 2,573.3 |
| 2026-10-07 23:00 UTC | 2,569.3 |
| 2026-10-07 22:00 UTC | 2,566.65 |
| 2026-10-07 21:00 UTC | 2,573.4 |
| 2026-10-07 20:00 UTC | 2,570.1 |
| 2026-10-07 19:00 UTC | 2,562.2 |
| 2026-10-07 18:00 UTC | 2,551 |
| 2026-10-07 17:00 UTC | 2,567.9 |
| 2026-10-07 16:00 UTC | 2,570.6 |
ETH on the other venues.
14 venues quote ETH now. The instrument page puts them side by side; the venue page lists every perpetual on Hyperliquid.