BTC on Kraken Futures. Stored as published.
BTC funding rate on Kraken Futures, listed as PF_XBTUSD in USD. Funding now 0.0010% per 1 h, 0.0078% over 8 h. It settles every 1 h. Open interest 2,340.915 base. 14 venues quote BTC now; over 8 h their funding runs from −0.0029% on HYPERLIQUID to 0.0078% on KRAKEN-FUTURES. Snapshot 16:59:55 UTC.
BTC funding rate on Kraken Futures, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| PF_XBTUSDUSD | 82,692 | 82,695.4272187 | 0.0010% | 0.0078% | 2,340.915base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 BTC funding settlements on Kraken Futures.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 16:00 UTC | 0.0014% | 0.0111% | present |
| 2026-10-09 15:00 UTC | 0.0010% | 0.0077% | present |
| 2026-10-09 14:00 UTC | — | — | stale · connection_lost |
| 2026-10-09 13:00 UTC | 0.0018% | 0.0147% | present |
| 2026-10-09 12:00 UTC | 0.0011% | 0.0086% | present |
| 2026-10-09 11:00 UTC | 0.0007% | 0.0059% | present |
| 2026-10-09 10:00 UTC | 0.0014% | 0.0111% | present |
| 2026-10-09 09:00 UTC | 0.0022% | 0.0175% | present |
| 2026-10-09 08:00 UTC | 0.0019% | 0.0149% | present |
| 2026-10-09 07:00 UTC | 0.0025% | 0.0201% | present |
BTC mark price on Kraken Futures, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 16:00 UTC | 82,822.28093047 |
| 2026-10-09 15:00 UTC | 82,968.05362376 |
| 2026-10-09 14:00 UTC | 82,569.8240838 |
| 2026-10-09 13:00 UTC | 82,966.49880541 |
| 2026-10-09 12:00 UTC | 83,188.67940271 |
| 2026-10-09 11:00 UTC | 82,487.40222869 |
| 2026-10-09 10:00 UTC | 82,592.61451346 |
| 2026-10-09 09:00 UTC | 82,631.11491237 |
| 2026-10-09 08:00 UTC | 82,602.52625842 |
| 2026-10-09 07:00 UTC | 82,517.03246794 |
| 2026-10-09 06:00 UTC | 82,316.33193719 |
| 2026-10-09 05:00 UTC | 82,191.79697882 |
| 2026-10-09 04:00 UTC | 82,376.50926575 |
| 2026-10-09 03:00 UTC | 82,075.40216761 |
| 2026-10-09 02:00 UTC | 81,931.4925536 |
| 2026-10-09 01:00 UTC | 81,761.71988544 |
| 2026-10-09 00:00 UTC | 81,697.92122442 |
| 2026-10-08 23:00 UTC | 81,845.81139982 |
| 2026-10-08 22:00 UTC | 81,640.37123233 |
| 2026-10-08 21:00 UTC | 81,777.31234456 |
| 2026-10-08 20:00 UTC | 81,725.94756146 |
| 2026-10-08 19:00 UTC | 81,457.46242098 |
| 2026-10-08 18:00 UTC | 80,680.28602949 |
| 2026-10-08 17:00 UTC | 80,910.99959353 |
| 2026-10-08 16:00 UTC | 80,994.35296543 |
| 2026-10-08 15:00 UTC | 82,655.39163272 |
| 2026-10-08 14:00 UTC | 82,134.66250204 |
| 2026-10-08 13:00 UTC | 82,267.45729506 |
| 2026-10-08 12:00 UTC | 82,459.55260772 |
| 2026-10-08 11:00 UTC | 82,681.4729117 |
| 2026-10-08 10:00 UTC | 83,076.53716894 |
| 2026-10-08 09:00 UTC | 82,823.95206367 |
| 2026-10-08 08:00 UTC | 82,951.77538988 |
| 2026-10-08 07:00 UTC | 82,840.83607168 |
| 2026-10-08 06:00 UTC | 82,634.48600352 |
| 2026-10-08 05:00 UTC | 82,608.59551889 |
| 2026-10-08 04:00 UTC | 82,719.22710387 |
| 2026-10-08 03:00 UTC | 83,130.24856056 |
| 2026-10-08 02:00 UTC | 83,069.69855548 |
| 2026-10-08 01:00 UTC | 83,341.58881592 |
| 2026-10-08 00:00 UTC | 83,287.76875435 |
| 2026-10-07 23:00 UTC | 83,209.61948434 |
| 2026-10-07 22:00 UTC | 83,129.40209692 |
| 2026-10-07 21:00 UTC | 83,399.40975656 |
| 2026-10-07 20:00 UTC | 83,410.36233033 |
| 2026-10-07 19:00 UTC | 83,391.00222809 |
| 2026-10-07 18:00 UTC | 83,146.61609616 |
| 2026-10-07 17:00 UTC | 83,364.16576356 |
BTC on the other venues.
14 venues quote BTC now. The instrument page puts them side by side; the venue page lists every perpetual on Kraken Futures.