BTC on Gate Perpetual Futures. Stored as published.
BTC funding rate on Gate Perpetual Futures, listed as BTC_USDT in USDT. Funding now 0.0027% per 8 h, 0.0027% over 8 h. It settles every 8 h. Open interest 519,086,518 contracts. 14 venues quote BTC now; over 8 h their funding runs from −0.0030% on HYPERLIQUID to 0.0078% on KRAKEN-FUTURES. Snapshot 16:47:17 UTC.
BTC funding rate on Gate Perpetual Futures, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| BTC_USDTUSDT | 82,732.1 | 82,732.1 | 0.0027% | 0.0027% | 519,086,518contracts | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 BTC funding settlements on Gate Perpetual Futures.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 16:00 UTC | 0.0002% | 0.0002% | present |
| 2026-10-09 08:00 UTC | −0.0023% | −0.0023% | present |
| 2026-10-09 00:00 UTC | 0.0006% | 0.0006% | present |
| 2026-10-08 16:00 UTC | 0.0034% | 0.0034% | present |
| 2026-10-08 08:00 UTC | 0.0013% | 0.0013% | present |
| 2026-10-08 00:00 UTC | 0.0051% | 0.0051% | present |
| 2026-10-07 16:00 UTC | 0.0033% | 0.0033% | present |
| 2026-10-07 08:00 UTC | −0.0014% | −0.0014% | present |
| 2026-10-07 00:00 UTC | 0.0029% | 0.0029% | present |
| 2026-10-06 16:00 UTC | −0.0002% | −0.0002% | present |
BTC mark price on Gate Perpetual Futures, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 16:00 UTC | 82,862.3 |
| 2026-10-09 15:00 UTC | 83,005.5 |
| 2026-10-09 14:00 UTC | 82,594.5 |
| 2026-10-09 13:00 UTC | 82,984 |
| 2026-10-09 12:00 UTC | 83,206.5 |
| 2026-10-09 11:00 UTC | 82,515.4 |
| 2026-10-09 10:00 UTC | 82,604.6 |
| 2026-10-09 09:00 UTC | 82,655.5 |
| 2026-10-09 08:00 UTC | 82,610.9 |
| 2026-10-09 07:00 UTC | 82,528 |
| 2026-10-09 06:00 UTC | 82,332.3 |
| 2026-10-09 05:00 UTC | 82,203.7 |
| 2026-10-09 04:00 UTC | 82,381.2 |
| 2026-10-09 03:00 UTC | 82,079.5 |
| 2026-10-09 02:00 UTC | 81,946.9 |
| 2026-10-09 01:00 UTC | 81,771.5 |
| 2026-10-09 00:00 UTC | 81,709.6 |
| 2026-10-08 23:00 UTC | 81,851.7 |
| 2026-10-08 22:00 UTC | 81,650.8 |
| 2026-10-08 21:00 UTC | 81,786.8 |
| 2026-10-08 20:00 UTC | 81,731.7 |
| 2026-10-08 19:00 UTC | 81,468.5 |
| 2026-10-08 18:00 UTC | 80,716.2 |
| 2026-10-08 17:00 UTC | 80,930 |
| 2026-10-08 16:00 UTC | 81,007.3 |
| 2026-10-08 15:00 UTC | 82,660.1 |
| 2026-10-08 14:00 UTC | 82,142.3 |
| 2026-10-08 13:00 UTC | 82,279.2 |
| 2026-10-08 12:00 UTC | 82,463.1 |
| 2026-10-08 11:00 UTC | 82,699.6 |
| 2026-10-08 10:00 UTC | 83,081.5 |
| 2026-10-08 09:00 UTC | 82,839.7 |
| 2026-10-08 08:00 UTC | 82,954.6 |
| 2026-10-08 07:00 UTC | 82,835.5 |
| 2026-10-08 06:00 UTC | 82,644 |
| 2026-10-08 05:00 UTC | 82,614 |
| 2026-10-08 04:00 UTC | 82,729.7 |
| 2026-10-08 03:00 UTC | 83,139.5 |
| 2026-10-08 02:00 UTC | 83,071 |
| 2026-10-08 01:00 UTC | 83,337.2 |
| 2026-10-08 00:00 UTC | 83,291.6 |
| 2026-10-07 23:00 UTC | 83,211.6 |
| 2026-10-07 22:00 UTC | 83,123.8 |
| 2026-10-07 21:00 UTC | 83,394 |
| 2026-10-07 20:00 UTC | 83,401 |
| 2026-10-07 19:00 UTC | 83,386.7 |
| 2026-10-07 18:00 UTC | 83,140.8 |
| 2026-10-07 17:00 UTC | 83,349.9 |
BTC on the other venues.
14 venues quote BTC now. The instrument page puts them side by side; the venue page lists every perpetual on Gate Perpetual Futures.