BTC on Bybit Perpetuals. Stored as published.
BTC funding rate on Bybit Perpetuals, listed as BTCUSDT in USDT. Funding now 0.0044% per 8 h, 0.0044% over 8 h. It settles every 8 h. Open interest 56,693.786 base. 14 venues quote BTC now; over 8 h their funding runs from −0.0008% on AVANTIS-PERP to 0.0111% on KRAKEN-FUTURES. Snapshot 15:58:08 UTC.
BTC funding rate on Bybit Perpetuals, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| BTCPERPUSDC | 82,811 | 82,811 | 0.0060% | 0.0060% | 1,311.23base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
| BTCUSDTUSDT | 82,864.8 | 82,867.87 | 0.0044% | 0.0044% | 56,693.786base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 BTC funding settlements on Bybit Perpetuals.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | 0.0034% | 0.0034% | present |
| 2026-10-09 00:00 UTC | 0.0087% | 0.0087% | present |
| 2026-10-08 16:00 UTC | 0.0044% | 0.0044% | present |
| 2026-10-08 08:00 UTC | −0.0014% | −0.0014% | present |
| 2026-10-08 00:00 UTC | 0.0010% | 0.0010% | present |
| 2026-10-07 16:00 UTC | 0.0014% | 0.0014% | present |
| 2026-10-07 08:00 UTC | 0.0006% | 0.0006% | present |
| 2026-10-07 00:00 UTC | 0.0017% | 0.0017% | present |
| 2026-10-06 16:00 UTC | 0.0060% | 0.0060% | present |
| 2026-10-06 08:00 UTC | 0.0002% | 0.0002% | present |
BTC mark price on Bybit Perpetuals, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 83,005.65 |
| 2026-10-09 14:00 UTC | 82,594 |
| 2026-10-09 13:00 UTC | 82,991.3 |
| 2026-10-09 12:00 UTC | 83,213 |
| 2026-10-09 11:00 UTC | 82,527.26 |
| 2026-10-09 10:00 UTC | 82,618.26 |
| 2026-10-09 09:00 UTC | 82,661.22 |
| 2026-10-09 08:00 UTC | 82,613.8 |
| 2026-10-09 07:00 UTC | 82,536 |
| 2026-10-09 06:00 UTC | 82,331.98 |
| 2026-10-09 05:00 UTC | 82,211.7 |
| 2026-10-09 04:00 UTC | 82,389.06 |
| 2026-10-09 03:00 UTC | 82,082.7 |
| 2026-10-09 02:00 UTC | 81,952.9 |
| 2026-10-09 01:00 UTC | 81,782.07 |
| 2026-10-09 00:00 UTC | 81,719.8 |
| 2026-10-08 23:00 UTC | 81,859 |
| 2026-10-08 22:00 UTC | 81,655.9 |
| 2026-10-08 21:00 UTC | 81,792.9 |
| 2026-10-08 20:00 UTC | 81,744.7 |
| 2026-10-08 19:00 UTC | 81,479.73 |
| 2026-10-08 18:00 UTC | 80,719.9 |
| 2026-10-08 17:00 UTC | 80,927.3 |
| 2026-10-08 16:00 UTC | 81,002.53 |
| 2026-10-08 15:00 UTC | 82,666.33 |
| 2026-10-08 14:00 UTC | 82,146.11 |
| 2026-10-08 13:00 UTC | 82,277.2 |
| 2026-10-08 12:00 UTC | 82,460.7 |
| 2026-10-08 11:00 UTC | 82,691.39 |
| 2026-10-08 10:00 UTC | 83,088.4 |
| 2026-10-08 09:00 UTC | 82,835.1 |
| 2026-10-08 08:00 UTC | 82,956.11 |
| 2026-10-08 07:00 UTC | 82,836.73 |
| 2026-10-08 06:00 UTC | 82,627.7 |
| 2026-10-08 05:00 UTC | 82,608 |
| 2026-10-08 04:00 UTC | 82,722.8 |
| 2026-10-08 03:00 UTC | 83,132.2 |
| 2026-10-08 02:00 UTC | 83,062.3 |
| 2026-10-08 01:00 UTC | 83,332.9 |
| 2026-10-08 00:00 UTC | 83,286.51 |
| 2026-10-07 23:00 UTC | 83,203.55 |
| 2026-10-07 22:00 UTC | 83,119.48 |
| 2026-10-07 21:00 UTC | 83,390.44 |
| 2026-10-07 20:00 UTC | 83,401.34 |
| 2026-10-07 19:00 UTC | 83,383.6 |
| 2026-10-07 18:00 UTC | 83,135.8 |
| 2026-10-07 17:00 UTC | 83,349.1 |
| 2026-10-07 16:00 UTC | 83,422.8 |
BTC on the other venues.
14 venues quote BTC now. The instrument page puts them side by side; the venue page lists every perpetual on Bybit Perpetuals.