BTC on Hyperliquid. Stored as published.
BTC funding rate on Hyperliquid, listed as BTC in USDC. Funding now 0.0010% per 1 h, 0.0079% over 8 h. It settles every 1 h. Open interest 38,675.2206 base. 14 venues quote BTC now; over 8 h their funding runs from −0.0008% on AVANTIS-PERP to 0.0111% on KRAKEN-FUTURES. Snapshot 15:56:01 UTC.
BTC funding rate on Hyperliquid, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| BTCUSDC | 82,816 | 82,812 | 0.0010% | 0.0079% | 38,675.2206base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 BTC funding settlements on Hyperliquid.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 14:00 UTC | — | — | present · another period |
| 2026-10-09 13:00 UTC | — | — | present · another period |
| 2026-10-09 12:00 UTC | — | — | present · another period |
| 2026-10-09 11:00 UTC | — | — | present · another period |
| 2026-10-09 10:00 UTC | — | — | present · another period |
| 2026-10-09 09:00 UTC | — | — | present · another period |
| 2026-10-09 08:00 UTC | — | — | present · another period |
| 2026-10-09 07:00 UTC | — | — | present · another period |
| 2026-10-09 06:00 UTC | — | — | present · another period |
| 2026-10-09 05:00 UTC | — | — | present · another period |
BTC mark price on Hyperliquid, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 83,008 |
| 2026-10-09 14:00 UTC | 82,590 |
| 2026-10-09 13:00 UTC | 82,989 |
| 2026-10-09 12:00 UTC | 83,215 |
| 2026-10-09 11:00 UTC | 82,512 |
| 2026-10-09 10:00 UTC | 82,610 |
| 2026-10-09 09:00 UTC | 82,660 |
| 2026-10-09 08:00 UTC | 82,615 |
| 2026-10-09 07:00 UTC | 82,542 |
| 2026-10-09 06:00 UTC | 82,343 |
| 2026-10-09 05:00 UTC | 82,220 |
| 2026-10-09 04:00 UTC | 82,390 |
| 2026-10-09 03:00 UTC | 82,084.9 |
| 2026-10-09 02:00 UTC | 81,943 |
| 2026-10-09 01:00 UTC | 81,772 |
| 2026-10-09 00:00 UTC | 81,707 |
| 2026-10-08 23:00 UTC | 81,860 |
| 2026-10-08 22:00 UTC | 81,648.1 |
| 2026-10-08 21:00 UTC | 81,787 |
| 2026-10-08 20:00 UTC | 81,728 |
| 2026-10-08 19:00 UTC | 81,480 |
| 2026-10-08 18:00 UTC | 80,709 |
| 2026-10-08 17:00 UTC | 80,906 |
| 2026-10-08 16:00 UTC | 81,012 |
| 2026-10-08 15:00 UTC | 82,677 |
| 2026-10-08 14:00 UTC | 82,167 |
| 2026-10-08 13:00 UTC | 82,276 |
| 2026-10-08 12:00 UTC | 82,469 |
| 2026-10-08 11:00 UTC | 82,688 |
| 2026-10-08 10:00 UTC | 83,084.5 |
| 2026-10-08 09:00 UTC | 82,836 |
| 2026-10-08 08:00 UTC | 82,965 |
| 2026-10-08 07:00 UTC | 82,839 |
| 2026-10-08 06:00 UTC | 82,639 |
| 2026-10-08 05:00 UTC | 82,618 |
| 2026-10-08 04:00 UTC | 82,726.1 |
| 2026-10-08 03:00 UTC | 83,133.8 |
| 2026-10-08 02:00 UTC | 83,071 |
| 2026-10-08 01:00 UTC | 83,332 |
| 2026-10-08 00:00 UTC | 83,301 |
| 2026-10-07 23:00 UTC | 83,216 |
| 2026-10-07 22:00 UTC | 83,131 |
| 2026-10-07 21:00 UTC | 83,408 |
| 2026-10-07 20:00 UTC | 83,409 |
| 2026-10-07 19:00 UTC | 83,398 |
| 2026-10-07 18:00 UTC | 83,140 |
| 2026-10-07 17:00 UTC | 83,358.4 |
| 2026-10-07 16:00 UTC | 83,444 |
BTC on the other venues.
14 venues quote BTC now. The instrument page puts them side by side; the venue page lists every perpetual on Hyperliquid.