BTC on Aster Perpetuals. Stored as published.
BTC funding rate on Aster Perpetuals, listed as BTCUSDT in USDT. Funding now 0.0017% per 8 h, 0.0017% over 8 h. It settles every 8 h. Open interest 5,473.297 base. 14 venues quote BTC now; over 8 h their funding runs from −0.0008% on AVANTIS-PERP to 0.0111% on KRAKEN-FUTURES. Snapshot 15:56:39 UTC.
BTC funding rate on Aster Perpetuals, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| BTCUSDTUSDT | 82,804.9 | 82,801.3 | 0.0017% | 0.0017% | 5,473.297base | funding present <1 s mark present <1 s oi present 4 m 24 s ticker present <1 s |
The last 10 BTC funding settlements on Aster Perpetuals.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | 0.0006% | 0.0006% | present |
| 2026-10-09 00:00 UTC | 0.0035% | 0.0035% | present |
| 2026-10-08 16:00 UTC | 0.0036% | 0.0036% | present |
| 2026-10-08 08:00 UTC | −0.0020% | −0.0020% | present |
| 2026-10-08 00:00 UTC | 0.0002% | 0.0002% | present |
| 2026-10-07 16:00 UTC | 0.0031% | 0.0031% | present |
| 2026-10-07 08:00 UTC | −0.0015% | −0.0015% | present |
| 2026-10-07 00:00 UTC | 0.0048% | 0.0048% | present |
| 2026-10-06 16:00 UTC | 0.0026% | 0.0026% | present |
| 2026-10-06 08:00 UTC | 0.0017% | 0.0017% | present |
BTC mark price on Aster Perpetuals, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 83,018.4311558 |
| 2026-10-09 14:00 UTC | 82,592.92806159 |
| 2026-10-09 13:00 UTC | 82,984.43447464 |
| 2026-10-09 12:00 UTC | 83,203.4 |
| 2026-10-09 11:00 UTC | 82,520.86580797 |
| 2026-10-09 10:00 UTC | 82,610.6452174 |
| 2026-10-09 09:00 UTC | 82,669.20356522 |
| 2026-10-09 08:00 UTC | 82,603.91348913 |
| 2026-10-09 07:00 UTC | 82,526.90257246 |
| 2026-10-09 06:00 UTC | 82,338.4992029 |
| 2026-10-09 05:00 UTC | 82,210.41454347 |
| 2026-10-09 04:00 UTC | 82,386.9 |
| 2026-10-09 03:00 UTC | 82,078.1 |
| 2026-10-09 02:00 UTC | 81,940.9 |
| 2026-10-09 01:00 UTC | 81,775.8 |
| 2026-10-09 00:00 UTC | 81,701.9 |
| 2026-10-08 23:00 UTC | 81,848 |
| 2026-10-08 22:00 UTC | 81,646.75536232 |
| 2026-10-08 21:00 UTC | 81,787.73597826 |
| 2026-10-08 20:00 UTC | 81,728.8 |
| 2026-10-08 19:00 UTC | 81,478.77805797 |
| 2026-10-08 18:00 UTC | 80,704.2 |
| 2026-10-08 17:00 UTC | 80,885 |
| 2026-10-08 16:00 UTC | 81,007.2 |
| 2026-10-08 15:00 UTC | 82,679.3 |
| 2026-10-08 14:00 UTC | 82,159.7 |
| 2026-10-08 13:00 UTC | 82,273.20684058 |
| 2026-10-08 12:00 UTC | 82,459.60274638 |
| 2026-10-08 11:00 UTC | 82,697.30770652 |
| 2026-10-08 10:00 UTC | 83,082.4 |
| 2026-10-08 09:00 UTC | 82,830.2 |
| 2026-10-08 08:00 UTC | 82,955.81621739 |
| 2026-10-08 07:00 UTC | 82,842.8818913 |
| 2026-10-08 06:00 UTC | 82,630.20192391 |
| 2026-10-08 05:00 UTC | 82,605.2 |
| 2026-10-08 04:00 UTC | 82,726.22964131 |
| 2026-10-08 03:00 UTC | 83,133.1 |
| 2026-10-08 02:00 UTC | 83,058.4 |
| 2026-10-08 01:00 UTC | 83,340.9 |
| 2026-10-08 00:00 UTC | 83,287.3 |
| 2026-10-07 23:00 UTC | 83,202.1808587 |
| 2026-10-07 22:00 UTC | 83,116.4 |
| 2026-10-07 21:00 UTC | 83,391.4 |
| 2026-10-07 20:00 UTC | 83,395.38984058 |
| 2026-10-07 19:00 UTC | 83,381.1 |
| 2026-10-07 18:00 UTC | 83,136 |
| 2026-10-07 17:00 UTC | 83,343.7898587 |
| 2026-10-07 16:00 UTC | 83,414.23280797 |
BTC on the other venues.
14 venues quote BTC now. The instrument page puts them side by side; the venue page lists every perpetual on Aster Perpetuals.