XRP on OKX Perpetual Swaps. Stored as published.
XRP funding rate on OKX Perpetual Swaps, listed as XRP-USDT-SWAP in USDT. Funding now 0.0036% per 8 h, 0.0036% over 8 h. It settles every 8 h. Open interest 66,464,525 contracts. 15 venues quote XRP now; over 8 h their funding runs from −0.0240% on AVANTIS-PERP to 0.0135% on GMX-PERP. Snapshot 16:00:13 UTC.
XRP funding rate on OKX Perpetual Swaps, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| XRP-USDT-SWAPUSDT | 1.3807 | 1.3807 | 0.0036% | 0.0036% | 66,464,525contracts | funding present 6 s mark present <1 s oi present 8 s ticker present <1 s |
The last 10 XRP funding settlements on OKX Perpetual Swaps.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 16:00 UTC | −0.0084% | −0.0084% | present |
| 2026-10-09 08:00 UTC | −0.0053% | −0.0053% | present |
| 2026-10-09 00:00 UTC | −0.0029% | −0.0029% | present |
| 2026-10-08 16:00 UTC | 0.0001% | 0.0001% | present |
| 2026-10-08 08:00 UTC | −0.0019% | −0.0019% | present |
| 2026-10-08 00:00 UTC | 0.0018% | 0.0018% | present |
| 2026-10-07 16:00 UTC | −0.0059% | −0.0059% | present |
| 2026-10-07 08:00 UTC | −0.0009% | −0.0009% | present |
| 2026-10-07 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-06 16:00 UTC | 0.0091% | 0.0091% | present |
XRP mark price on OKX Perpetual Swaps, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 16:00 UTC | 1.3817 |
| 2026-10-09 15:00 UTC | 1.3831 |
| 2026-10-09 14:00 UTC | 1.3794 |
| 2026-10-09 13:00 UTC | 1.39 |
| 2026-10-09 12:00 UTC | 1.4011 |
| 2026-10-09 11:00 UTC | 1.3854 |
| 2026-10-09 10:00 UTC | 1.4 |
| 2026-10-09 09:00 UTC | 1.4034 |
| 2026-10-09 08:00 UTC | 1.4033 |
| 2026-10-09 07:00 UTC | 1.3996 |
| 2026-10-09 06:00 UTC | 1.396 |
| 2026-10-09 05:00 UTC | 1.391 |
| 2026-10-09 04:00 UTC | 1.3945 |
| 2026-10-09 03:00 UTC | 1.391 |
| 2026-10-09 02:00 UTC | 1.389 |
| 2026-10-09 01:00 UTC | 1.3869 |
| 2026-10-09 00:00 UTC | 1.3796 |
| 2026-10-08 23:00 UTC | 1.3819 |
| 2026-10-08 22:00 UTC | 1.3763 |
| 2026-10-08 21:00 UTC | 1.377 |
| 2026-10-08 20:00 UTC | 1.3716 |
| 2026-10-08 19:00 UTC | 1.3592 |
| 2026-10-08 18:00 UTC | 1.3258 |
| 2026-10-08 17:00 UTC | 1.3431 |
| 2026-10-08 16:00 UTC | 1.3456 |
| 2026-10-08 15:00 UTC | 1.4039 |
| 2026-10-08 14:00 UTC | 1.3987 |
| 2026-10-08 13:00 UTC | 1.3951 |
| 2026-10-08 12:00 UTC | 1.3969 |
| 2026-10-08 11:00 UTC | 1.4014 |
| 2026-10-08 10:00 UTC | 1.4155 |
| 2026-10-08 09:00 UTC | 1.4106 |
| 2026-10-08 08:00 UTC | 1.4069 |
| 2026-10-08 07:00 UTC | 1.4053 |
| 2026-10-08 06:00 UTC | 1.3989 |
| 2026-10-08 05:00 UTC | 1.4009 |
| 2026-10-08 04:00 UTC | 1.4161 |
| 2026-10-08 03:00 UTC | 1.4254 |
| 2026-10-08 02:00 UTC | 1.4223 |
| 2026-10-08 01:00 UTC | 1.4229 |
| 2026-10-08 00:00 UTC | 1.4204 |
| 2026-10-07 23:00 UTC | 1.4167 |
| 2026-10-07 22:00 UTC | 1.4134 |
| 2026-10-07 21:00 UTC | 1.4216 |
| 2026-10-07 20:00 UTC | 1.4174 |
| 2026-10-07 19:00 UTC | 1.4247 |
| 2026-10-07 18:00 UTC | 1.4182 |
| 2026-10-07 17:00 UTC | 1.4281 |
XRP on the other venues.
15 venues quote XRP now. The instrument page puts them side by side; the venue page lists every perpetual on OKX Perpetual Swaps.