XRP on Bybit Perpetuals. Stored as published.
XRP funding rate on Bybit Perpetuals, listed as XRPUSDT in USDT. Funding now 0.0017% per 8 h, 0.0017% over 8 h. It settles every 8 h. Open interest 196,584,708.4 base. 15 venues quote XRP now; over 8 h their funding runs from −0.0280% on AVANTIS-PERP to 0.0194% on KRAKEN-FUTURES. Snapshot 15:59:46 UTC.
XRP funding rate on Bybit Perpetuals, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| XRPPERPUSDC | 1.3792 | 1.3812 | 0.0060% | 0.0060% | 3,743,058base | funding present 3 s mark present 3 s oi present 3 s ticker present 3 s |
| XRPUSDTUSDT | 1.3822 | 1.3823 | 0.0017% | 0.0017% | 196,584,708.4base | funding present 1 s mark present 1 s oi present 1 s ticker present 1 s |
The last 10 XRP funding settlements on Bybit Perpetuals.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | −0.0066% | −0.0066% | present |
| 2026-10-09 00:00 UTC | −0.0113% | −0.0113% | present |
| 2026-10-08 16:00 UTC | −0.0006% | −0.0006% | present |
| 2026-10-08 08:00 UTC | −0.0026% | −0.0026% | present |
| 2026-10-08 00:00 UTC | 0.0005% | 0.0005% | present |
| 2026-10-07 16:00 UTC | 0.0028% | 0.0028% | present |
| 2026-10-07 08:00 UTC | −0.0022% | −0.0022% | present |
| 2026-10-07 00:00 UTC | 0.0014% | 0.0014% | present |
| 2026-10-06 16:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-06 08:00 UTC | 0.0027% | 0.0027% | present |
XRP mark price on Bybit Perpetuals, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 1.3831 |
| 2026-10-09 14:00 UTC | 1.3795 |
| 2026-10-09 13:00 UTC | 1.3902 |
| 2026-10-09 12:00 UTC | 1.4014 |
| 2026-10-09 11:00 UTC | 1.3854 |
| 2026-10-09 10:00 UTC | 1.4001 |
| 2026-10-09 09:00 UTC | 1.4035 |
| 2026-10-09 08:00 UTC | 1.4033 |
| 2026-10-09 07:00 UTC | 1.3999 |
| 2026-10-09 06:00 UTC | 1.396 |
| 2026-10-09 05:00 UTC | 1.3911 |
| 2026-10-09 04:00 UTC | 1.3947 |
| 2026-10-09 03:00 UTC | 1.391 |
| 2026-10-09 02:00 UTC | 1.3891 |
| 2026-10-09 01:00 UTC | 1.387 |
| 2026-10-09 00:00 UTC | 1.3796 |
| 2026-10-08 23:00 UTC | 1.3819 |
| 2026-10-08 22:00 UTC | 1.3764 |
| 2026-10-08 21:00 UTC | 1.3774 |
| 2026-10-08 20:00 UTC | 1.3716 |
| 2026-10-08 19:00 UTC | 1.3593 |
| 2026-10-08 18:00 UTC | 1.3256 |
| 2026-10-08 17:00 UTC | 1.3434 |
| 2026-10-08 16:00 UTC | 1.3454 |
| 2026-10-08 15:00 UTC | 1.404 |
| 2026-10-08 14:00 UTC | 1.3988 |
| 2026-10-08 13:00 UTC | 1.3951 |
| 2026-10-08 12:00 UTC | 1.3969 |
| 2026-10-08 11:00 UTC | 1.4016 |
| 2026-10-08 10:00 UTC | 1.4158 |
| 2026-10-08 09:00 UTC | 1.4107 |
| 2026-10-08 08:00 UTC | 1.4069 |
| 2026-10-08 07:00 UTC | 1.4055 |
| 2026-10-08 06:00 UTC | 1.3988 |
| 2026-10-08 05:00 UTC | 1.4009 |
| 2026-10-08 04:00 UTC | 1.4163 |
| 2026-10-08 03:00 UTC | 1.4256 |
| 2026-10-08 02:00 UTC | 1.4226 |
| 2026-10-08 01:00 UTC | 1.4229 |
| 2026-10-08 00:00 UTC | 1.4205 |
| 2026-10-07 23:00 UTC | 1.4167 |
| 2026-10-07 22:00 UTC | 1.4137 |
| 2026-10-07 21:00 UTC | 1.4218 |
| 2026-10-07 20:00 UTC | 1.4175 |
| 2026-10-07 19:00 UTC | 1.4251 |
| 2026-10-07 18:00 UTC | 1.4185 |
| 2026-10-07 17:00 UTC | 1.4284 |
| 2026-10-07 16:00 UTC | 1.4337 |
XRP on the other venues.
15 venues quote XRP now. The instrument page puts them side by side; the venue page lists every perpetual on Bybit Perpetuals.