XRP on Bitget Perpetual Futures. Stored as published.
XRP funding rate on Bitget Perpetual Futures, listed as XRPUSDT in USDT. Funding now 0.0100% per 8 h, 0.0100% over 8 h. It settles every 8 h. Open interest 199,438,063 base. 15 venues quote XRP now; over 8 h their funding runs from −0.0280% on AVANTIS-PERP to 0.0194% on KRAKEN-FUTURES. Snapshot 15:58:32 UTC.
XRP funding rate on Bitget Perpetual Futures, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| XRPUSDTUSDT | 1.3822 | 1.3822 | 0.0100% | 0.0100% | 199,438,063base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 XRP funding settlements on Bitget Perpetual Futures.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-09 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-08 16:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-08 08:00 UTC | 0.0016% | 0.0016% | present |
| 2026-10-08 00:00 UTC | 0.0026% | 0.0026% | present |
| 2026-10-07 16:00 UTC | 0.0049% | 0.0049% | present |
| 2026-10-07 08:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-07 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-06 16:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-06 08:00 UTC | 0.0100% | 0.0100% | present |
XRP mark price on Bitget Perpetual Futures, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 1.3833 |
| 2026-10-09 14:00 UTC | 1.3796 |
| 2026-10-09 13:00 UTC | 1.3903 |
| 2026-10-09 12:00 UTC | 1.4016 |
| 2026-10-09 11:00 UTC | 1.3855 |
| 2026-10-09 10:00 UTC | 1.4004 |
| 2026-10-09 09:00 UTC | 1.4038 |
| 2026-10-09 08:00 UTC | 1.4038 |
| 2026-10-09 07:00 UTC | 1.4001 |
| 2026-10-09 06:00 UTC | 1.3963 |
| 2026-10-09 05:00 UTC | 1.3914 |
| 2026-10-09 04:00 UTC | 1.3952 |
| 2026-10-09 03:00 UTC | 1.3917 |
| 2026-10-09 02:00 UTC | 1.3896 |
| 2026-10-09 01:00 UTC | 1.3874 |
| 2026-10-09 00:00 UTC | 1.38 |
| 2026-10-08 23:00 UTC | 1.3825 |
| 2026-10-08 22:00 UTC | 1.3768 |
| 2026-10-08 21:00 UTC | 1.3776 |
| 2026-10-08 20:00 UTC | 1.3724 |
| 2026-10-08 19:00 UTC | 1.3597 |
| 2026-10-08 18:00 UTC | 1.3263 |
| 2026-10-08 17:00 UTC | 1.3439 |
| 2026-10-08 16:00 UTC | 1.3462 |
| 2026-10-08 15:00 UTC | 1.4043 |
| 2026-10-08 14:00 UTC | 1.399 |
| 2026-10-08 13:00 UTC | 1.3958 |
| 2026-10-08 12:00 UTC | 1.3976 |
| 2026-10-08 11:00 UTC | 1.4019 |
| 2026-10-08 10:00 UTC | 1.4158 |
| 2026-10-08 09:00 UTC | 1.411 |
| 2026-10-08 08:00 UTC | 1.4076 |
| 2026-10-08 07:00 UTC | 1.4053 |
| 2026-10-08 06:00 UTC | 1.399 |
| 2026-10-08 05:00 UTC | 1.4008 |
| 2026-10-08 04:00 UTC | 1.4162 |
| 2026-10-08 03:00 UTC | 1.4256 |
| 2026-10-08 02:00 UTC | 1.4228 |
| 2026-10-08 01:00 UTC | 1.4231 |
| 2026-10-08 00:00 UTC | 1.4207 |
| 2026-10-07 23:00 UTC | 1.4168 |
| 2026-10-07 22:00 UTC | 1.4138 |
| 2026-10-07 21:00 UTC | 1.4219 |
| 2026-10-07 20:00 UTC | 1.4177 |
| 2026-10-07 19:00 UTC | 1.4251 |
| 2026-10-07 18:00 UTC | 1.4183 |
| 2026-10-07 17:00 UTC | 1.4285 |
| 2026-10-07 16:00 UTC | 1.434 |
XRP on the other venues.
15 venues quote XRP now. The instrument page puts them side by side; the venue page lists every perpetual on Bitget Perpetual Futures.