XRP on Hyperliquid. Stored as published.
XRP funding rate on Hyperliquid, listed as XRP in USDC. Funding now 0.0013% per 1 h, 0.0100% over 8 h. It settles every 1 h. Open interest 200,071,528 base. 15 venues quote XRP now; over 8 h their funding runs from −0.0264% on AVANTIS-PERP to 0.0135% on GMX-PERP. Snapshot 16:46:54 UTC.
XRP funding rate on Hyperliquid, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| XRPUSDC | 1.3823 | 1.3823 | 0.0013% | 0.0100% | 200,071,528base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 XRP funding settlements on Hyperliquid.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 15:00 UTC | — | — | present · another period |
| 2026-10-09 14:00 UTC | — | — | present · another period |
| 2026-10-09 13:00 UTC | — | — | present · another period |
| 2026-10-09 12:00 UTC | — | — | present · another period |
| 2026-10-09 11:00 UTC | — | — | present · another period |
| 2026-10-09 10:00 UTC | — | — | present · another period |
| 2026-10-09 09:00 UTC | — | — | present · another period |
| 2026-10-09 08:00 UTC | — | — | present · another period |
| 2026-10-09 07:00 UTC | — | — | present · another period |
| 2026-10-09 06:00 UTC | — | — | present · another period |
XRP mark price on Hyperliquid, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 16:00 UTC | 1.3821 |
| 2026-10-09 15:00 UTC | 1.38335 |
| 2026-10-09 14:00 UTC | 1.3794 |
| 2026-10-09 13:00 UTC | 1.3901 |
| 2026-10-09 12:00 UTC | 1.4011 |
| 2026-10-09 11:00 UTC | 1.3856 |
| 2026-10-09 10:00 UTC | 1.4 |
| 2026-10-09 09:00 UTC | 1.4038 |
| 2026-10-09 08:00 UTC | 1.4035 |
| 2026-10-09 07:00 UTC | 1.4 |
| 2026-10-09 06:00 UTC | 1.3965 |
| 2026-10-09 05:00 UTC | 1.3914 |
| 2026-10-09 04:00 UTC | 1.395 |
| 2026-10-09 03:00 UTC | 1.3913 |
| 2026-10-09 02:00 UTC | 1.3894 |
| 2026-10-09 01:00 UTC | 1.3875 |
| 2026-10-09 00:00 UTC | 1.3797 |
| 2026-10-08 23:00 UTC | 1.3823 |
| 2026-10-08 22:00 UTC | 1.376478 |
| 2026-10-08 21:00 UTC | 1.3779 |
| 2026-10-08 20:00 UTC | 1.3727 |
| 2026-10-08 19:00 UTC | 1.3599 |
| 2026-10-08 18:00 UTC | 1.3253 |
| 2026-10-08 17:00 UTC | 1.3431 |
| 2026-10-08 16:00 UTC | 1.3454 |
| 2026-10-08 15:00 UTC | 1.4042 |
| 2026-10-08 14:00 UTC | 1.3986 |
| 2026-10-08 13:00 UTC | 1.39505 |
| 2026-10-08 12:00 UTC | 1.3968 |
| 2026-10-08 11:00 UTC | 1.4015 |
| 2026-10-08 10:00 UTC | 1.4159 |
| 2026-10-08 09:00 UTC | 1.4108 |
| 2026-10-08 08:00 UTC | 1.4073 |
| 2026-10-08 07:00 UTC | 1.4056 |
| 2026-10-08 06:00 UTC | 1.3991 |
| 2026-10-08 05:00 UTC | 1.4008 |
| 2026-10-08 04:00 UTC | 1.41605 |
| 2026-10-08 03:00 UTC | 1.4256 |
| 2026-10-08 02:00 UTC | 1.4227 |
| 2026-10-08 01:00 UTC | 1.423257 |
| 2026-10-08 00:00 UTC | 1.4208 |
| 2026-10-07 23:00 UTC | 1.41694 |
| 2026-10-07 22:00 UTC | 1.4136 |
| 2026-10-07 21:00 UTC | 1.421884 |
| 2026-10-07 20:00 UTC | 1.417168 |
| 2026-10-07 19:00 UTC | 1.4251 |
| 2026-10-07 18:00 UTC | 1.4181 |
| 2026-10-07 17:00 UTC | 1.4287 |
XRP on the other venues.
15 venues quote XRP now. The instrument page puts them side by side; the venue page lists every perpetual on Hyperliquid.