Studio · SUI-PERP · WEEX-FUTURES

SUI on WEEX Futures. Stored as published.

SUI funding rate on WEEX Futures, listed as cmt_suiusdt in USDT. Funding now −0.0043% per 8 h, −0.0043% over 8 h. It settles every 8 h. Open interest 327,195,920 base. 13 venues quote SUI now; over 8 h their funding runs from −0.0083% on BYBIT-PERP to 0.0106% on GMX-PERP. Snapshot 19:48:55 UTC.

Live

SUI funding rate on WEEX Futures, now.

Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.

POST /v2/snapshotsSnapshot 19:48:55 UTC
SymbolLastMarkFundingOver 8 hOpen interestStatus
cmt_suiusdtUSDT1.05311.0531−0.0043%−0.0043%327,195,920basefunding present 43 s
mark present <1 s
oi present 1 m 37 s
ticker present <1 s
Funding as the venue publishes it, for its own interval; over 8 h is that rate × 8 h / the interval in the registry, and is left empty where the interval is not known.
History

The last 10 SUI funding settlements on WEEX Futures.

The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.

cmt_suiusdt · fundingevery 8 h
Settlement (UTC)Rate, as publishedOver 8 hStatus
2026-10-09 16:00 UTC0.0081%0.0081%present
2026-10-09 08:00 UTC0.0007%0.0007%present
2026-10-09 00:00 UTC−0.0075%−0.0075%present
2026-10-08 16:00 UTC0.0040%0.0040%present
2026-10-08 08:00 UTC0.0087%0.0087%present
2026-10-08 00:00 UTC0.0067%0.0067%present
2026-10-07 16:00 UTC0.0095%0.0095%present
2026-10-07 08:00 UTC0.0025%0.0025%present
2026-10-07 00:00 UTC−0.0025%−0.0025%present
2026-10-06 16:00 UTC——stale · source_error
48 hours

SUI mark price on WEEX Futures, hour by hour.

The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.

cmt_suiusdt · mark · 1 h48 of 48 hours
Every hour
Hour ending (UTC)Mark
2026-10-09 19:00 UTC1.0614
2026-10-09 18:00 UTC1.0693
2026-10-09 17:00 UTC1.0638
2026-10-09 16:00 UTC1.0571
2026-10-09 15:00 UTC1.0574
2026-10-09 14:00 UTC1.0565
2026-10-09 13:00 UTC1.0624
2026-10-09 12:00 UTC1.0709
2026-10-09 11:00 UTC1.0585
2026-10-09 10:00 UTC1.07
2026-10-09 09:00 UTC1.0726
2026-10-09 08:00 UTC1.0758
2026-10-09 07:00 UTC1.0662
2026-10-09 06:00 UTC1.0655
2026-10-09 05:00 UTC1.0514
2026-10-09 04:00 UTC1.0557
2026-10-09 03:00 UTC1.05
2026-10-09 02:00 UTC1.0534
2026-10-09 01:00 UTC1.0433
2026-10-09 00:00 UTC1.0403
2026-10-08 23:00 UTC1.0498
2026-10-08 22:00 UTC1.0487
2026-10-08 21:00 UTC1.0536
2026-10-08 20:00 UTC1.039
2026-10-08 19:00 UTC1.0266
2026-10-08 18:00 UTC1.002
2026-10-08 17:00 UTC1.0242
2026-10-08 16:00 UTC1.0262
2026-10-08 15:00 UTC1.0988
2026-10-08 14:00 UTC1.0961
2026-10-08 13:00 UTC1.0978
2026-10-08 12:00 UTC1.1163
2026-10-08 11:00 UTC1.1218
2026-10-08 10:00 UTC1.1343
2026-10-08 09:00 UTC1.1234
2026-10-08 08:00 UTC1.1283
2026-10-08 07:00 UTC1.1293
2026-10-08 06:00 UTC1.1236
2026-10-08 05:00 UTC1.1241
2026-10-08 04:00 UTC1.133
2026-10-08 03:00 UTC1.1433
2026-10-08 02:00 UTC1.1283
2026-10-08 01:00 UTC1.1375
2026-10-08 00:00 UTC1.1275
2026-10-07 23:00 UTC1.1223
2026-10-07 22:00 UTC1.1167
2026-10-07 21:00 UTC1.1242
2026-10-07 20:00 UTC1.1162
Compare

SUI on the other venues.

13 venues quote SUI now. The instrument page puts them side by side; the venue page lists every perpetual on WEEX Futures.