SUI on MEXC Perpetual Futures. Stored as published.
SUI funding rate on MEXC Perpetual Futures, listed as SUI_USDT in USDT. Funding now 0.0065% per 8 h, 0.0065% over 8 h. It settles every 8 h. Open interest 84,352,000 base. 13 venues quote SUI now; over 8 h their funding runs from −0.0137% on BYBIT-PERP to 0.0106% on GMX-PERP. Snapshot 16:57:18 UTC.
SUI funding rate on MEXC Perpetual Futures, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| SUI_USDCUSDC | 1.063 | 1.0631 | 0.0100% | 0.0100% | 701,612base | funding present 17 s mark present 3 s oi present 3 s ticker present 3 s |
| SUI_USDTUSDT | 1.0641 | 1.0641 | 0.0065% | 0.0065% | 84,352,000base | funding present 17 s mark present 1 s oi present 1 s ticker present 1 s |
The last 10 SUI funding settlements on MEXC Perpetual Futures.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 16:00 UTC | 0.0080% | 0.0080% | present |
| 2026-10-09 08:00 UTC | 0.0007% | 0.0007% | present |
| 2026-10-09 00:00 UTC | −0.0074% | −0.0074% | present |
| 2026-10-08 16:00 UTC | 0.0040% | 0.0040% | present |
| 2026-10-08 08:00 UTC | 0.0086% | 0.0086% | present |
| 2026-10-08 00:00 UTC | 0.0066% | 0.0066% | present |
| 2026-10-07 16:00 UTC | 0.0094% | 0.0094% | present |
| 2026-10-07 08:00 UTC | 0.0024% | 0.0024% | present |
| 2026-10-07 00:00 UTC | −0.0024% | −0.0024% | present |
| 2026-10-06 16:00 UTC | 0.0036% | 0.0036% | present |
SUI mark price on MEXC Perpetual Futures, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 16:00 UTC | 1.0577 |
| 2026-10-09 15:00 UTC | 1.0578 |
| 2026-10-09 14:00 UTC | 1.0565 |
| 2026-10-09 13:00 UTC | 1.0623 |
| 2026-10-09 12:00 UTC | 1.0712 |
| 2026-10-09 11:00 UTC | 1.0587 |
| 2026-10-09 10:00 UTC | 1.07 |
| 2026-10-09 09:00 UTC | 1.0726 |
| 2026-10-09 08:00 UTC | 1.0759 |
| 2026-10-09 07:00 UTC | 1.0665 |
| 2026-10-09 06:00 UTC | 1.0656 |
| 2026-10-09 05:00 UTC | 1.0513 |
| 2026-10-09 04:00 UTC | 1.0558 |
| 2026-10-09 03:00 UTC | 1.0501 |
| 2026-10-09 02:00 UTC | 1.0533 |
| 2026-10-09 01:00 UTC | 1.044 |
| 2026-10-09 00:00 UTC | 1.0405 |
| 2026-10-08 23:00 UTC | 1.0498 |
| 2026-10-08 22:00 UTC | 1.0488 |
| 2026-10-08 21:00 UTC | 1.0537 |
| 2026-10-08 20:00 UTC | 1.0391 |
| 2026-10-08 19:00 UTC | 1.0269 |
| 2026-10-08 18:00 UTC | 1.002 |
| 2026-10-08 17:00 UTC | 1.0243 |
| 2026-10-08 16:00 UTC | 1.0266 |
| 2026-10-08 15:00 UTC | 1.0994 |
| 2026-10-08 14:00 UTC | 1.0967 |
| 2026-10-08 13:00 UTC | 1.0975 |
| 2026-10-08 12:00 UTC | 1.1162 |
| 2026-10-08 11:00 UTC | 1.122 |
| 2026-10-08 10:00 UTC | 1.1343 |
| 2026-10-08 09:00 UTC | 1.1235 |
| 2026-10-08 08:00 UTC | 1.1285 |
| 2026-10-08 07:00 UTC | 1.1293 |
| 2026-10-08 06:00 UTC | 1.1243 |
| 2026-10-08 05:00 UTC | 1.1241 |
| 2026-10-08 04:00 UTC | 1.133 |
| 2026-10-08 03:00 UTC | 1.1433 |
| 2026-10-08 02:00 UTC | 1.1283 |
| 2026-10-08 01:00 UTC | 1.1375 |
| 2026-10-08 00:00 UTC | 1.1275 |
| 2026-10-07 23:00 UTC | 1.1223 |
| 2026-10-07 22:00 UTC | 1.1167 |
| 2026-10-07 21:00 UTC | 1.1242 |
| 2026-10-07 20:00 UTC | 1.1163 |
| 2026-10-07 19:00 UTC | 1.1224 |
| 2026-10-07 18:00 UTC | 1.1203 |
| 2026-10-07 17:00 UTC | 1.1253 |
SUI on the other venues.
13 venues quote SUI now. The instrument page puts them side by side; the venue page lists every perpetual on MEXC Perpetual Futures.