SUI on OKX Perpetual Swaps. Stored as published.
SUI funding rate on OKX Perpetual Swaps, listed as SUI-USDT-SWAP in USDT. Funding now −0.0059% per 8 h, −0.0059% over 8 h. It settles every 8 h. Open interest 35,995,955 base. 13 venues quote SUI now; over 8 h their funding runs from −0.0059% on OKX-PERP to 0.0106% on GMX-PERP. Snapshot 15:59:23 UTC.
SUI funding rate on OKX Perpetual Swaps, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| SUI-USDT-SWAPUSDT | 1.0578 | 1.0577 | −0.0059% | −0.0059% | 35,995,955base | funding present 8 s mark present <1 s oi present 6 s ticker present <1 s |
The last 10 SUI funding settlements on OKX Perpetual Swaps.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | −0.0165% | −0.0165% | present |
| 2026-10-09 00:00 UTC | 0.0081% | 0.0081% | present |
| 2026-10-08 16:00 UTC | 0.0053% | 0.0053% | present |
| 2026-10-08 08:00 UTC | 0.0098% | 0.0098% | present |
| 2026-10-08 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-07 16:00 UTC | 0.0024% | 0.0024% | present |
| 2026-10-07 08:00 UTC | −0.0083% | −0.0083% | present |
| 2026-10-07 00:00 UTC | 0.0024% | 0.0024% | present |
| 2026-10-06 16:00 UTC | −0.0054% | −0.0054% | present |
| 2026-10-06 08:00 UTC | 0.0100% | 0.0100% | present |
SUI mark price on OKX Perpetual Swaps, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 1.0572 |
| 2026-10-09 14:00 UTC | 1.0566 |
| 2026-10-09 13:00 UTC | 1.062 |
| 2026-10-09 12:00 UTC | 1.0706 |
| 2026-10-09 11:00 UTC | 1.0583 |
| 2026-10-09 10:00 UTC | 1.0698 |
| 2026-10-09 09:00 UTC | 1.0723 |
| 2026-10-09 08:00 UTC | 1.0756 |
| 2026-10-09 07:00 UTC | 1.0659 |
| 2026-10-09 06:00 UTC | 1.0653 |
| 2026-10-09 05:00 UTC | 1.0513 |
| 2026-10-09 04:00 UTC | 1.0555 |
| 2026-10-09 03:00 UTC | 1.0498 |
| 2026-10-09 02:00 UTC | 1.0531 |
| 2026-10-09 01:00 UTC | 1.0434 |
| 2026-10-09 00:00 UTC | 1.0401 |
| 2026-10-08 23:00 UTC | 1.0497 |
| 2026-10-08 22:00 UTC | 1.0487 |
| 2026-10-08 21:00 UTC | 1.0533 |
| 2026-10-08 20:00 UTC | 1.0387 |
| 2026-10-08 19:00 UTC | 1.0262 |
| 2026-10-08 18:00 UTC | 1.0023 |
| 2026-10-08 17:00 UTC | 1.0243 |
| 2026-10-08 16:00 UTC | 1.0261 |
| 2026-10-08 15:00 UTC | 1.0987 |
| 2026-10-08 14:00 UTC | 1.0962 |
| 2026-10-08 13:00 UTC | 1.0976 |
| 2026-10-08 12:00 UTC | 1.1161 |
| 2026-10-08 11:00 UTC | 1.1218 |
| 2026-10-08 10:00 UTC | 1.1341 |
| 2026-10-08 09:00 UTC | 1.1235 |
| 2026-10-08 08:00 UTC | 1.1281 |
| 2026-10-08 07:00 UTC | 1.129 |
| 2026-10-08 06:00 UTC | 1.1236 |
| 2026-10-08 05:00 UTC | 1.1242 |
| 2026-10-08 04:00 UTC | 1.1328 |
| 2026-10-08 03:00 UTC | 1.1431 |
| 2026-10-08 02:00 UTC | 1.1281 |
| 2026-10-08 01:00 UTC | 1.1373 |
| 2026-10-08 00:00 UTC | 1.1273 |
| 2026-10-07 23:00 UTC | 1.1221 |
| 2026-10-07 22:00 UTC | 1.1166 |
| 2026-10-07 21:00 UTC | 1.1242 |
| 2026-10-07 20:00 UTC | 1.1161 |
| 2026-10-07 19:00 UTC | 1.1221 |
| 2026-10-07 18:00 UTC | 1.1201 |
| 2026-10-07 17:00 UTC | 1.1252 |
| 2026-10-07 16:00 UTC | 1.1243 |
SUI on the other venues.
13 venues quote SUI now. The instrument page puts them side by side; the venue page lists every perpetual on OKX Perpetual Swaps.