Studio · SUI-PERP · BYBIT-PERP

SUI on Bybit Perpetuals. Stored as published.

SUI funding rate on Bybit Perpetuals, listed as SUIUSDT in USDT. Funding now 0.0017% per 8 h, 0.0017% over 8 h. It settles every 8 h. Open interest 91,541,830 base. 13 venues quote SUI now; over 8 h their funding runs from −0.0059% on OKX-PERP to 0.0106% on GMX-PERP. Snapshot 15:58:43 UTC.

Live

SUI funding rate on Bybit Perpetuals, now.

Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.

POST /v2/snapshotsSnapshot 15:58:43 UTC
SymbolLastMarkFundingOver 8 hOpen interestStatus
SUIPERPUSDC1.05711.0571−0.0028%−0.0028%948,108.8basefunding present <1 s
mark present <1 s
oi present <1 s
ticker present <1 s
SUIUSDTUSDT1.05751.057630.0017%0.0017%91,541,830basefunding present <1 s
mark present <1 s
oi present <1 s
ticker present <1 s
Funding as the venue publishes it, for its own interval; over 8 h is that rate × 8 h / the interval in the registry, and is left empty where the interval is not known.
History

The last 10 SUI funding settlements on Bybit Perpetuals.

The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.

SUIUSDT · fundingevery 8 h
Settlement (UTC)Rate, as publishedOver 8 hStatus
2026-10-09 08:00 UTC−0.0115%−0.0115%present
2026-10-09 00:00 UTC−0.0151%−0.0151%present
2026-10-08 16:00 UTC0.0008%0.0008%present
2026-10-08 08:00 UTC0.0060%0.0060%present
2026-10-08 00:00 UTC−0.0037%−0.0037%present
2026-10-07 16:00 UTC0.0100%0.0100%present
2026-10-07 08:00 UTC−0.0083%−0.0083%present
2026-10-07 00:00 UTC0.0044%0.0044%present
2026-10-06 16:00 UTC0.0100%0.0100%present
2026-10-06 08:00 UTC0.0023%0.0023%present
48 hours

SUI mark price on Bybit Perpetuals, hour by hour.

The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.

SUIUSDT · mark · 1 h48 of 48 hours
Every hour
Hour ending (UTC)Mark
2026-10-09 15:00 UTC1.0574
2026-10-09 14:00 UTC1.0567
2026-10-09 13:00 UTC1.06209
2026-10-09 12:00 UTC1.0708
2026-10-09 11:00 UTC1.05834
2026-10-09 10:00 UTC1.0699
2026-10-09 09:00 UTC1.07238
2026-10-09 08:00 UTC1.0756
2026-10-09 07:00 UTC1.0662
2026-10-09 06:00 UTC1.0655
2026-10-09 05:00 UTC1.0511
2026-10-09 04:00 UTC1.05553
2026-10-09 03:00 UTC1.0496
2026-10-09 02:00 UTC1.05319
2026-10-09 01:00 UTC1.0433
2026-10-09 00:00 UTC1.04015
2026-10-08 23:00 UTC1.0497
2026-10-08 22:00 UTC1.0485
2026-10-08 21:00 UTC1.05343
2026-10-08 20:00 UTC1.0391
2026-10-08 19:00 UTC1.0264
2026-10-08 18:00 UTC1.00234
2026-10-08 17:00 UTC1.02442
2026-10-08 16:00 UTC1.0263
2026-10-08 15:00 UTC1.09879
2026-10-08 14:00 UTC1.09614
2026-10-08 13:00 UTC1.0976
2026-10-08 12:00 UTC1.1159
2026-10-08 11:00 UTC1.12173
2026-10-08 10:00 UTC1.134
2026-10-08 09:00 UTC1.1234
2026-10-08 08:00 UTC1.1281
2026-10-08 07:00 UTC1.12923
2026-10-08 06:00 UTC1.12358
2026-10-08 05:00 UTC1.1242
2026-10-08 04:00 UTC1.133
2026-10-08 03:00 UTC1.1431
2026-10-08 02:00 UTC1.128
2026-10-08 01:00 UTC1.1373
2026-10-08 00:00 UTC1.12738
2026-10-07 23:00 UTC1.1222
2026-10-07 22:00 UTC1.1165
2026-10-07 21:00 UTC1.12403
2026-10-07 20:00 UTC1.11591
2026-10-07 19:00 UTC1.1222
2026-10-07 18:00 UTC1.1202
2026-10-07 17:00 UTC1.1253
2026-10-07 16:00 UTC1.1244
Compare

SUI on the other venues.

13 venues quote SUI now. The instrument page puts them side by side; the venue page lists every perpetual on Bybit Perpetuals.