ZEC on Kraken Futures. Stored as published.
ZEC funding rate on Kraken Futures, listed as PF_ZECUSD in USD. Funding now −0.0001% per 1 h, −0.0010% over 8 h. It settles every 1 h. Open interest 13,027.62 base. 16 venues quote ZEC now; over 8 h their funding runs from −0.0051% on NADO-PERP to 0.0179% on GMX-PERP. Snapshot 11:05:02 UTC.
ZEC funding rate on Kraken Futures, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest · ≈ USD | Status |
|---|---|---|---|---|---|---|
| PF_ZECUSDUSD | 745.9 | 745.85332583 | −0.0001% | −0.0010% | 9,722,087.86≈ USD | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 ZEC funding settlements on Kraken Futures.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-11-21 11:00 UTC | 0.0020% | 0.0158% | present |
| 2026-11-21 10:00 UTC | 0.0046% | 0.0365% | present |
| 2026-11-21 09:00 UTC | 0.0029% | 0.0233% | present |
| 2026-11-21 08:00 UTC | 0.0012% | 0.0098% | present |
| 2026-11-21 07:00 UTC | 0.0014% | 0.0108% | present |
| 2026-11-21 06:00 UTC | 0.0027% | 0.0218% | present |
| 2026-11-21 05:00 UTC | −0.0000% | −0.0002% | present |
| 2026-11-21 04:00 UTC | 0.0017% | 0.0136% | present |
| 2026-11-21 03:00 UTC | 0.0006% | 0.0051% | present |
| 2026-11-21 02:00 UTC | −0.0035% | −0.0279% | present |
ZEC mark price on Kraken Futures, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Fewer than two hours have a value.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-11-21 11:00 UTC | — |
| 2026-11-21 10:00 UTC | — |
| 2026-11-21 09:00 UTC | — |
| 2026-11-21 08:00 UTC | — |
| 2026-11-21 07:00 UTC | — |
| 2026-11-21 06:00 UTC | — |
| 2026-11-21 05:00 UTC | — |
| 2026-11-21 04:00 UTC | — |
| 2026-11-21 03:00 UTC | — |
| 2026-11-21 02:00 UTC | — |
| 2026-11-21 01:00 UTC | — |
| 2026-11-21 00:00 UTC | — |
| 2026-11-20 23:00 UTC | — |
| 2026-11-20 22:00 UTC | — |
| 2026-11-20 21:00 UTC | — |
| 2026-11-20 20:00 UTC | — |
| 2026-11-20 19:00 UTC | — |
| 2026-11-20 18:00 UTC | — |
| 2026-11-20 17:00 UTC | — |
| 2026-11-20 16:00 UTC | — |
| 2026-11-20 15:00 UTC | — |
| 2026-11-20 14:00 UTC | — |
| 2026-11-20 13:00 UTC | — |
| 2026-11-20 12:00 UTC | — |
| 2026-11-20 11:00 UTC | — |
| 2026-11-20 10:00 UTC | — |
| 2026-11-20 09:00 UTC | — |
| 2026-11-20 08:00 UTC | — |
| 2026-11-20 07:00 UTC | — |
| 2026-11-20 06:00 UTC | — |
| 2026-11-20 05:00 UTC | — |
| 2026-11-20 04:00 UTC | — |
| 2026-11-20 03:00 UTC | — |
| 2026-11-20 02:00 UTC | — |
| 2026-11-20 01:00 UTC | — |
| 2026-11-20 00:00 UTC | — |
| 2026-11-19 23:00 UTC | — |
| 2026-11-19 22:00 UTC | — |
| 2026-11-19 21:00 UTC | — |
| 2026-11-19 20:00 UTC | — |
| 2026-11-19 19:00 UTC | — |
| 2026-11-19 18:00 UTC | — |
| 2026-11-19 17:00 UTC | — |
| 2026-11-19 16:00 UTC | — |
| 2026-11-19 15:00 UTC | — |
| 2026-11-19 14:00 UTC | — |
| 2026-11-19 13:00 UTC | — |
| 2026-11-19 12:00 UTC | — |
ZEC on the other venues.
16 venues quote ZEC now. The instrument page puts them side by side; the venue page lists every perpetual on Kraken Futures.