ZEC on MEXC Perpetual Futures. Stored as published.
ZEC funding rate on MEXC Perpetual Futures, listed as ZEC_USDT in USDT. Funding now 0.0065% per 8 h, 0.0065% over 8 h. It settles every 8 h. Open interest 13,494,003 contracts. 15 venues quote ZEC now; over 8 h their funding runs from −0.0032% on OKX-PERP to 0.0174% on KRAKEN-FUTURES. Snapshot 15:59:29 UTC.
ZEC funding rate on MEXC Perpetual Futures, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| ZEC_USDCUSDC | 1,218.15 | 1,218.15 | 0.0050% | 0.0100% | 1,008,211contracts | funding present 27 s mark present 4 s oi present 4 s ticker present 4 s |
| ZEC_USDTUSDT | 1,219.12 | 1,219.2 | 0.0065% | 0.0065% | 13,494,003contracts | funding present 28 s mark present 1 s oi present 1 s ticker present 1 s |
The last 10 ZEC funding settlements on MEXC Perpetual Futures.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | 0.0047% | 0.0047% | present |
| 2026-10-09 00:00 UTC | 0.0045% | 0.0045% | present |
| 2026-10-08 16:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-08 08:00 UTC | 0.0053% | 0.0053% | present |
| 2026-10-08 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-07 16:00 UTC | 0.0095% | 0.0095% | present |
| 2026-10-07 08:00 UTC | 0.0023% | 0.0023% | present |
| 2026-10-07 00:00 UTC | 0.0064% | 0.0064% | present |
| 2026-10-06 16:00 UTC | 0.0031% | 0.0031% | present |
| 2026-10-06 08:00 UTC | 0.0100% | 0.0100% | present |
ZEC mark price on MEXC Perpetual Futures, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 1,218 |
| 2026-10-09 14:00 UTC | 1,212.29 |
| 2026-10-09 13:00 UTC | 1,225.76 |
| 2026-10-09 12:00 UTC | 1,234.14 |
| 2026-10-09 11:00 UTC | 1,221.4 |
| 2026-10-09 10:00 UTC | 1,232.94 |
| 2026-10-09 09:00 UTC | 1,227.89 |
| 2026-10-09 08:00 UTC | 1,230.02 |
| 2026-10-09 07:00 UTC | 1,225.19 |
| 2026-10-09 06:00 UTC | 1,218.54 |
| 2026-10-09 05:00 UTC | 1,218.38 |
| 2026-10-09 04:00 UTC | 1,215.95 |
| 2026-10-09 03:00 UTC | 1,211.45 |
| 2026-10-09 02:00 UTC | 1,194.22 |
| 2026-10-09 01:00 UTC | 1,185.42 |
| 2026-10-09 00:00 UTC | 1,186.27 |
| 2026-10-08 23:00 UTC | 1,188.49 |
| 2026-10-08 22:00 UTC | 1,190.79 |
| 2026-10-08 21:00 UTC | 1,181.44 |
| 2026-10-08 20:00 UTC | 1,167.78 |
| 2026-10-08 19:00 UTC | 1,146.97 |
| 2026-10-08 18:00 UTC | 1,136.12 |
| 2026-10-08 17:00 UTC | 1,127.5 |
| 2026-10-08 16:00 UTC | 1,114.93 |
| 2026-10-08 15:00 UTC | 1,207.44 |
| 2026-10-08 14:00 UTC | 1,212.65 |
| 2026-10-08 13:00 UTC | 1,205.95 |
| 2026-10-08 12:00 UTC | 1,208.28 |
| 2026-10-08 11:00 UTC | 1,208.57 |
| 2026-10-08 10:00 UTC | 1,227.82 |
| 2026-10-08 09:00 UTC | 1,235.03 |
| 2026-10-08 08:00 UTC | 1,238.97 |
| 2026-10-08 07:00 UTC | 1,241.93 |
| 2026-10-08 06:00 UTC | 1,238.33 |
| 2026-10-08 05:00 UTC | 1,240.94 |
| 2026-10-08 04:00 UTC | 1,296.82 |
| 2026-10-08 03:00 UTC | 1,317.05 |
| 2026-10-08 02:00 UTC | 1,321.73 |
| 2026-10-08 01:00 UTC | 1,324.89 |
| 2026-10-08 00:00 UTC | 1,327.23 |
| 2026-10-07 23:00 UTC | 1,328.67 |
| 2026-10-07 22:00 UTC | 1,314.28 |
| 2026-10-07 21:00 UTC | 1,323.39 |
| 2026-10-07 20:00 UTC | 1,328.17 |
| 2026-10-07 19:00 UTC | 1,323.99 |
| 2026-10-07 18:00 UTC | 1,307.92 |
| 2026-10-07 17:00 UTC | 1,316.85 |
| 2026-10-07 16:00 UTC | 1,327.04 |
ZEC on the other venues.
15 venues quote ZEC now. The instrument page puts them side by side; the venue page lists every perpetual on MEXC Perpetual Futures.