ZEC on OKX Perpetual Swaps. Stored as published.
ZEC funding rate on OKX Perpetual Swaps, listed as ZEC-USDT-SWAP in USDT. Funding now 0.0057% per 8 h, 0.0057% over 8 h. It settles every 8 h. Open interest 122,221.66 contracts. 15 venues quote ZEC now; over 8 h their funding runs from 0.0000% on DYDX-PERP to 0.0215% on KRAKEN-FUTURES. Snapshot 16:56:44 UTC.
ZEC funding rate on OKX Perpetual Swaps, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| ZEC-USDT-SWAPUSDT | 1,222.68 | 1,222.84 | 0.0057% | 0.0057% | 122,221.66contracts | funding present 22 s mark present <1 s oi present 6 s ticker present <1 s |
The last 10 ZEC funding settlements on OKX Perpetual Swaps.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 16:00 UTC | −0.0032% | −0.0032% | present |
| 2026-10-09 08:00 UTC | −0.0006% | −0.0006% | present |
| 2026-10-09 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-08 16:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-08 08:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-08 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-07 16:00 UTC | 0.0070% | 0.0070% | present |
| 2026-10-07 08:00 UTC | 0.0096% | 0.0096% | present |
| 2026-10-07 00:00 UTC | −0.0071% | −0.0071% | present |
| 2026-10-06 16:00 UTC | 0.0100% | 0.0100% | present |
ZEC mark price on OKX Perpetual Swaps, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 16:00 UTC | 1,218.4 |
| 2026-10-09 15:00 UTC | 1,217.6 |
| 2026-10-09 14:00 UTC | 1,212.53 |
| 2026-10-09 13:00 UTC | 1,226 |
| 2026-10-09 12:00 UTC | 1,234.18 |
| 2026-10-09 11:00 UTC | 1,221.12 |
| 2026-10-09 10:00 UTC | 1,232.33 |
| 2026-10-09 09:00 UTC | 1,227.52 |
| 2026-10-09 08:00 UTC | 1,229.46 |
| 2026-10-09 07:00 UTC | 1,224.91 |
| 2026-10-09 06:00 UTC | 1,218.12 |
| 2026-10-09 05:00 UTC | 1,218.2 |
| 2026-10-09 04:00 UTC | 1,215.8 |
| 2026-10-09 03:00 UTC | 1,211.51 |
| 2026-10-09 02:00 UTC | 1,194.22 |
| 2026-10-09 01:00 UTC | 1,185.19 |
| 2026-10-09 00:00 UTC | 1,186.08 |
| 2026-10-08 23:00 UTC | 1,188.37 |
| 2026-10-08 22:00 UTC | 1,190.58 |
| 2026-10-08 21:00 UTC | 1,181.26 |
| 2026-10-08 20:00 UTC | 1,167.91 |
| 2026-10-08 19:00 UTC | 1,146.47 |
| 2026-10-08 18:00 UTC | 1,137.6 |
| 2026-10-08 17:00 UTC | 1,127.4 |
| 2026-10-08 16:00 UTC | 1,115.01 |
| 2026-10-08 15:00 UTC | 1,207.43 |
| 2026-10-08 14:00 UTC | 1,212.62 |
| 2026-10-08 13:00 UTC | 1,206.06 |
| 2026-10-08 12:00 UTC | 1,208.52 |
| 2026-10-08 11:00 UTC | 1,208.5 |
| 2026-10-08 10:00 UTC | 1,226.7 |
| 2026-10-08 09:00 UTC | 1,235.25 |
| 2026-10-08 08:00 UTC | 1,239.14 |
| 2026-10-08 07:00 UTC | 1,242.4 |
| 2026-10-08 06:00 UTC | 1,238.45 |
| 2026-10-08 05:00 UTC | 1,241.36 |
| 2026-10-08 04:00 UTC | 1,297.25 |
| 2026-10-08 03:00 UTC | 1,317.45 |
| 2026-10-08 02:00 UTC | 1,322.07 |
| 2026-10-08 01:00 UTC | 1,325.06 |
| 2026-10-08 00:00 UTC | 1,327.28 |
| 2026-10-07 23:00 UTC | 1,328.79 |
| 2026-10-07 22:00 UTC | 1,314.61 |
| 2026-10-07 21:00 UTC | 1,322.94 |
| 2026-10-07 20:00 UTC | 1,328.1 |
| 2026-10-07 19:00 UTC | 1,323.86 |
| 2026-10-07 18:00 UTC | 1,307.56 |
| 2026-10-07 17:00 UTC | 1,316.66 |
ZEC on the other venues.
15 venues quote ZEC now. The instrument page puts them side by side; the venue page lists every perpetual on OKX Perpetual Swaps.