NEAR on Hyperliquid. Stored as published.
NEAR funding rate on Hyperliquid, listed as NEAR in USDC. Funding now 0.0013% per 1 h, 0.0100% over 8 h. It settles every 1 h. Open interest 70,473,605.8 base. 13 venues quote NEAR now; over 8 h their funding runs from −0.0091% on OKX-PERP to 0.0151% on GMX-PERP. Snapshot 15:56:35 UTC.
NEAR funding rate on Hyperliquid, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| NEARUSDC | 4.7408 | 4.7385 | 0.0013% | 0.0100% | 70,473,605.8base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 NEAR funding settlements on Hyperliquid.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 14:00 UTC | — | — | present · another period |
| 2026-10-09 13:00 UTC | — | — | present · another period |
| 2026-10-09 12:00 UTC | — | — | present · another period |
| 2026-10-09 11:00 UTC | — | — | present · another period |
| 2026-10-09 10:00 UTC | — | — | present · another period |
| 2026-10-09 09:00 UTC | — | — | present · another period |
| 2026-10-09 08:00 UTC | — | — | present · another period |
| 2026-10-09 07:00 UTC | — | — | present · another period |
| 2026-10-09 06:00 UTC | — | — | present · another period |
| 2026-10-09 05:00 UTC | — | — | present · another period |
NEAR mark price on Hyperliquid, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 4.7853 |
| 2026-10-09 14:00 UTC | 4.7705 |
| 2026-10-09 13:00 UTC | 4.7981 |
| 2026-10-09 12:00 UTC | 4.8785 |
| 2026-10-09 11:00 UTC | 4.7634 |
| 2026-10-09 10:00 UTC | 4.8039 |
| 2026-10-09 09:00 UTC | 4.8337 |
| 2026-10-09 08:00 UTC | 4.8782 |
| 2026-10-09 07:00 UTC | 4.8485 |
| 2026-10-09 06:00 UTC | 4.8416 |
| 2026-10-09 05:00 UTC | 4.7143 |
| 2026-10-09 04:00 UTC | 4.78425 |
| 2026-10-09 03:00 UTC | 4.6802 |
| 2026-10-09 02:00 UTC | 4.6802 |
| 2026-10-09 01:00 UTC | 4.522 |
| 2026-10-09 00:00 UTC | 4.4619 |
| 2026-10-08 23:00 UTC | 4.5362 |
| 2026-10-08 22:00 UTC | 4.52805 |
| 2026-10-08 21:00 UTC | 4.5989 |
| 2026-10-08 20:00 UTC | 4.5798 |
| 2026-10-08 19:00 UTC | 4.5207 |
| 2026-10-08 18:00 UTC | 4.4277 |
| 2026-10-08 17:00 UTC | 4.6387 |
| 2026-10-08 16:00 UTC | 4.6278 |
| 2026-10-08 15:00 UTC | 5.0056 |
| 2026-10-08 14:00 UTC | 4.9959 |
| 2026-10-08 13:00 UTC | 5.071 |
| 2026-10-08 12:00 UTC | 5.0852 |
| 2026-10-08 11:00 UTC | 5.162 |
| 2026-10-08 10:00 UTC | — |
| 2026-10-08 09:00 UTC | 5.2137 |
| 2026-10-08 08:00 UTC | 5.384 |
| 2026-10-08 07:00 UTC | 5.5111 |
| 2026-10-08 06:00 UTC | 5.3794 |
| 2026-10-08 05:00 UTC | 5.36007 |
| 2026-10-08 04:00 UTC | 5.33471 |
| 2026-10-08 03:00 UTC | 5.3898 |
| 2026-10-08 02:00 UTC | 5.305 |
| 2026-10-08 01:00 UTC | 5.3255 |
| 2026-10-08 00:00 UTC | 5.341 |
| 2026-10-07 23:00 UTC | 5.37892 |
| 2026-10-07 22:00 UTC | 5.2831 |
| 2026-10-07 21:00 UTC | 5.4144 |
| 2026-10-07 20:00 UTC | 5.3432 |
| 2026-10-07 19:00 UTC | 5.2746 |
| 2026-10-07 18:00 UTC | 5.1507 |
| 2026-10-07 17:00 UTC | 5.1435 |
| 2026-10-07 16:00 UTC | 5.0377 |
NEAR on the other venues.
13 venues quote NEAR now. The instrument page puts them side by side; the venue page lists every perpetual on Hyperliquid.