Studio · UNI-PERP · OKX-PERP

UNI on OKX Perpetual Swaps. Stored as published.

UNI funding rate on OKX Perpetual Swaps, listed as UNI-USDT-SWAP in USDT. Funding now 0.0097% per 8 h, 0.0097% over 8 h. It settles every 8 h. Open interest 6,042,233 base. 11 venues quote UNI now; over 8 h their funding runs from 0.0000% on DYDX-PERP to 0.0100% on NADO-PERP. Snapshot 16:50:43 UTC.

Live

UNI funding rate on OKX Perpetual Swaps, now.

Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.

POST /v2/snapshotsSnapshot 16:50:43 UTC
SymbolLastMarkFundingOver 8 hOpen interestStatus
UNI-USDT-SWAPUSDT7.3667.3650.0097%0.0097%6,042,233basefunding present 36 s
mark present <1 s
oi present 1 s
ticker present <1 s
Funding as the venue publishes it, for its own interval; over 8 h is that rate × 8 h / the interval in the registry, and is left empty where the interval is not known.
History

The last 10 UNI funding settlements on OKX Perpetual Swaps.

The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.

UNI-USDT-SWAP · fundingevery 8 h
Settlement (UTC)Rate, as publishedOver 8 hStatus
2026-10-09 16:00 UTC−0.0004%−0.0004%present
2026-10-09 08:00 UTC−0.0030%−0.0030%present
2026-10-09 00:00 UTC0.0100%0.0100%present
2026-10-08 16:00 UTC0.0100%0.0100%present
2026-10-08 08:00 UTC0.0036%0.0036%present
2026-10-08 00:00 UTC0.0100%0.0100%present
2026-10-07 16:00 UTC0.0029%0.0029%present
2026-10-07 08:00 UTC0.0100%0.0100%present
2026-10-07 00:00 UTC0.0100%0.0100%present
2026-10-06 16:00 UTC0.0099%0.0099%present
48 hours

UNI mark price on OKX Perpetual Swaps, hour by hour.

The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.

UNI-USDT-SWAP · mark · 1 h48 of 48 hours
Every hour
Hour ending (UTC)Mark
2026-10-09 16:00 UTC7.361
2026-10-09 15:00 UTC7.378
2026-10-09 14:00 UTC7.289
2026-10-09 13:00 UTC7.35
2026-10-09 12:00 UTC7.381
2026-10-09 11:00 UTC7.329
2026-10-09 10:00 UTC7.385
2026-10-09 09:00 UTC7.415
2026-10-09 08:00 UTC7.432
2026-10-09 07:00 UTC7.431
2026-10-09 06:00 UTC7.368
2026-10-09 05:00 UTC7.32
2026-10-09 04:00 UTC7.364
2026-10-09 03:00 UTC7.325
2026-10-09 02:00 UTC7.298
2026-10-09 01:00 UTC7.186
2026-10-09 00:00 UTC7.117
2026-10-08 23:00 UTC7.332
2026-10-08 22:00 UTC7.357
2026-10-08 21:00 UTC7.351
2026-10-08 20:00 UTC7.252
2026-10-08 19:00 UTC7.194
2026-10-08 18:00 UTC7.045
2026-10-08 17:00 UTC7.145
2026-10-08 16:00 UTC7.319
2026-10-08 15:00 UTC7.615
2026-10-08 14:00 UTC7.599
2026-10-08 13:00 UTC7.571
2026-10-08 12:00 UTC7.718
2026-10-08 11:00 UTC7.75
2026-10-08 10:00 UTC7.838
2026-10-08 09:00 UTC7.768
2026-10-08 08:00 UTC7.776
2026-10-08 07:00 UTC7.765
2026-10-08 06:00 UTC7.709
2026-10-08 05:00 UTC7.808
2026-10-08 04:00 UTC7.871
2026-10-08 03:00 UTC7.938
2026-10-08 02:00 UTC7.918
2026-10-08 01:00 UTC7.947
2026-10-08 00:00 UTC7.905
2026-10-07 23:00 UTC7.841
2026-10-07 22:00 UTC7.757
2026-10-07 21:00 UTC7.789
2026-10-07 20:00 UTC7.775
2026-10-07 19:00 UTC7.738
2026-10-07 18:00 UTC7.826
2026-10-07 17:00 UTC7.831
Compare

UNI on the other venues.

11 venues quote UNI now. The instrument page puts them side by side; the venue page lists every perpetual on OKX Perpetual Swaps.