Studio · TAO-PERP · BINANCE-USDM

TAO on Binance USD-M Futures. Stored as published.

TAO funding rate on Binance USD-M Futures, listed as TAOUSDT in USDT. Funding now 0.0004% per 4 h, 0.0008% over 8 h. It settles every 4 h. Open interest 234,547.361 base. 13 venues quote TAO now; over 8 h their funding runs from −0.0082% on BYBIT-PERP to 0.0137% on GMX-PERP. Snapshot 16:57:12 UTC.

Live

TAO funding rate on Binance USD-M Futures, now.

Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.

POST /v2/snapshotsSnapshot 16:57:12 UTC
SymbolLastMarkFundingOver 8 hOpen interestStatus
TAOUSDTUSDT276.05276.110.0004%0.0008%234,547.361basefunding present <1 s
mark present <1 s
oi present 5 m 1 s
ticker present <1 s
Funding as the venue publishes it, for its own interval; over 8 h is that rate × 8 h / the interval in the registry, and is left empty where the interval is not known.
History

The last 10 TAO funding settlements on Binance USD-M Futures.

The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.

TAOUSDT · fundingevery 4 h
Settlement (UTC)Rate, as publishedOver 8 hStatus
2026-10-09 16:00 UTC0.0015%0.0031%present
2026-10-09 12:00 UTC0.0036%0.0071%present
2026-10-09 08:00 UTC0.0001%0.0003%present
2026-10-09 04:00 UTC0.0021%0.0043%present
2026-10-09 00:00 UTC−0.0022%−0.0045%present
2026-10-08 20:00 UTC−0.0181%−0.0361%present
2026-10-08 16:00 UTC−0.0028%−0.0056%present
2026-10-08 12:00 UTC0.0029%0.0059%present
2026-10-08 08:00 UTC0.0040%0.0080%present
2026-10-08 04:00 UTC0.0029%0.0058%present
48 hours

TAO mark price on Binance USD-M Futures, hour by hour.

The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.

TAOUSDT · mark · 1 h48 of 48 hours
Every hour
Hour ending (UTC)Mark
2026-10-09 16:00 UTC274.71284494
2026-10-09 15:00 UTC273.58
2026-10-09 14:00 UTC273.05
2026-10-09 13:00 UTC274.66
2026-10-09 12:00 UTC275.92
2026-10-09 11:00 UTC272.60832873
2026-10-09 10:00 UTC275.1214053
2026-10-09 09:00 UTC275.14544152
2026-10-09 08:00 UTC276.46
2026-10-09 07:00 UTC275.82
2026-10-09 06:00 UTC274.97476809
2026-10-09 05:00 UTC272.85
2026-10-09 04:00 UTC273.86
2026-10-09 03:00 UTC273.47
2026-10-09 02:00 UTC271.46
2026-10-09 01:00 UTC269.34025651
2026-10-09 00:00 UTC268.47844417
2026-10-08 23:00 UTC269.98
2026-10-08 22:00 UTC269.52
2026-10-08 21:00 UTC270.93829728
2026-10-08 20:00 UTC267.61
2026-10-08 19:00 UTC267.1112126
2026-10-08 18:00 UTC256.4
2026-10-08 17:00 UTC259.27910923
2026-10-08 16:00 UTC263.29634189
2026-10-08 15:00 UTC280.88
2026-10-08 14:00 UTC279.1369614
2026-10-08 13:00 UTC278.08541987
2026-10-08 12:00 UTC279.72723182
2026-10-08 11:00 UTC281.16
2026-10-08 10:00 UTC285.60562092
2026-10-08 09:00 UTC282.42132615
2026-10-08 08:00 UTC283.75004233
2026-10-08 07:00 UTC284.62
2026-10-08 06:00 UTC282.67
2026-10-08 05:00 UTC282.46274673
2026-10-08 04:00 UTC288.32
2026-10-08 03:00 UTC291.79
2026-10-08 02:00 UTC290.99
2026-10-08 01:00 UTC291.07
2026-10-08 00:00 UTC291.32
2026-10-07 23:00 UTC289.49184854
2026-10-07 22:00 UTC287.11779483
2026-10-07 21:00 UTC290.8017115
2026-10-07 20:00 UTC287.84
2026-10-07 19:00 UTC288.25
2026-10-07 18:00 UTC288.47
2026-10-07 17:00 UTC288.86963808
Compare

TAO on the other venues.

13 venues quote TAO now. The instrument page puts them side by side; the venue page lists every perpetual on Binance USD-M Futures.