Studio · ONDO-PERP · OKX-PERP

ONDO on OKX Perpetual Swaps. Stored as published.

ONDO funding rate on OKX Perpetual Swaps, listed as ONDO-USDT-SWAP in USDT. Funding now −0.0039% per 8 h, −0.0039% over 8 h. It settles every 8 h. Open interest 41,236,130 contracts. 12 venues quote ONDO now; over 8 h their funding runs from −0.0039% on OKX-PERP to 0.0168% on GMX-PERP. Snapshot 15:59:11 UTC.

Live

ONDO funding rate on OKX Perpetual Swaps, now.

Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.

POST /v2/snapshotsSnapshot 15:59:11 UTC
SymbolLastMarkFundingOver 8 hOpen interestStatus
ONDO-USDT-SWAPUSDT0.48050.4805−0.0039%−0.0039%41,236,130contractsfunding present 1 m 10 s
mark present <1 s
oi present 10 s
ticker present <1 s
Funding as the venue publishes it, for its own interval; over 8 h is that rate × 8 h / the interval in the registry, and is left empty where the interval is not known.
History

The last 10 ONDO funding settlements on OKX Perpetual Swaps.

The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.

ONDO-USDT-SWAP · fundingevery 8 h
Settlement (UTC)Rate, as publishedOver 8 hStatus
2026-10-09 08:00 UTC0.0044%0.0044%present
2026-10-09 00:00 UTC−0.0028%−0.0028%present
2026-10-08 16:00 UTC0.0050%0.0050%present
2026-10-08 08:00 UTC0.0050%0.0050%present
2026-10-08 00:00 UTC−0.0043%−0.0043%present
2026-10-07 16:00 UTC−0.0011%−0.0011%present
2026-10-07 08:00 UTC−0.0129%−0.0129%present
2026-10-07 00:00 UTC0.0050%0.0050%present
2026-10-06 16:00 UTC0.0050%0.0050%present
2026-10-06 08:00 UTC0.0050%0.0050%present
48 hours

ONDO mark price on OKX Perpetual Swaps, hour by hour.

The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.

ONDO-USDT-SWAP · mark · 1 h48 of 48 hours
Every hour
Hour ending (UTC)Mark
2026-10-09 15:00 UTC0.4806
2026-10-09 14:00 UTC0.4811
2026-10-09 13:00 UTC0.4844
2026-10-09 12:00 UTC0.4919
2026-10-09 11:00 UTC0.4841
2026-10-09 10:00 UTC0.4878
2026-10-09 09:00 UTC0.4911
2026-10-09 08:00 UTC0.4893
2026-10-09 07:00 UTC0.4812
2026-10-09 06:00 UTC0.4806
2026-10-09 05:00 UTC0.4753
2026-10-09 04:00 UTC0.4778
2026-10-09 03:00 UTC0.4733
2026-10-09 02:00 UTC0.4731
2026-10-09 01:00 UTC0.4677
2026-10-09 00:00 UTC0.4702
2026-10-08 23:00 UTC0.4807
2026-10-08 22:00 UTC0.4833
2026-10-08 21:00 UTC0.4882
2026-10-08 20:00 UTC0.4896
2026-10-08 19:00 UTC0.4872
2026-10-08 18:00 UTC0.4445
2026-10-08 17:00 UTC0.4463
2026-10-08 16:00 UTC0.4419
2026-10-08 15:00 UTC0.4902
2026-10-08 14:00 UTC0.4911
2026-10-08 13:00 UTC0.4817
2026-10-08 12:00 UTC0.4823
2026-10-08 11:00 UTC0.4834
2026-10-08 10:00 UTC0.4846
2026-10-08 09:00 UTC0.4729
2026-10-08 08:00 UTC0.4699
2026-10-08 07:00 UTC0.4663
2026-10-08 06:00 UTC0.4645
2026-10-08 05:00 UTC0.4629
2026-10-08 04:00 UTC0.4672
2026-10-08 03:00 UTC0.4704
2026-10-08 02:00 UTC0.4681
2026-10-08 01:00 UTC0.4702
2026-10-08 00:00 UTC0.4699
2026-10-07 23:00 UTC0.4684
2026-10-07 22:00 UTC0.4661
2026-10-07 21:00 UTC0.4721
2026-10-07 20:00 UTC0.4686
2026-10-07 19:00 UTC0.4667
2026-10-07 18:00 UTC0.4635
2026-10-07 17:00 UTC0.4652
2026-10-07 16:00 UTC0.4662
Compare

ONDO on the other venues.

12 venues quote ONDO now. The instrument page puts them side by side; the venue page lists every perpetual on OKX Perpetual Swaps.