LINK on MEXC Perpetual Futures. Stored as published.
LINK funding rate on MEXC Perpetual Futures, listed as LINK_USDT in USDT. Funding now −0.0006% per 8 h, −0.0006% over 8 h. It settles every 8 h. Open interest 27,857,568 contracts. 13 venues quote LINK now; over 8 h their funding runs from −0.0069% on GATE-PERP to 0.0241% on KRAKEN-FUTURES. Snapshot 15:57:28 UTC.
LINK funding rate on MEXC Perpetual Futures, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| LINK_USDCUSDC | 12.79 | 12.791 | −0.0043% | −0.0043% | 472,448contracts | funding present 27 s mark present 3 s oi present 3 s ticker present 3 s |
| LINK_USDTUSDT | 12.801 | 12.802 | −0.0006% | −0.0006% | 27,857,568contracts | funding present 28 s mark present 4 s oi present 4 s ticker present 4 s |
The last 10 LINK funding settlements on MEXC Perpetual Futures.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | 0.0049% | 0.0049% | present |
| 2026-10-09 00:00 UTC | −0.0142% | −0.0142% | present |
| 2026-10-08 16:00 UTC | 0.0011% | 0.0011% | present |
| 2026-10-08 08:00 UTC | 0.0008% | 0.0008% | present |
| 2026-10-08 00:00 UTC | 0.0060% | 0.0060% | present |
| 2026-10-07 16:00 UTC | 0.0073% | 0.0073% | present |
| 2026-10-07 08:00 UTC | 0.0053% | 0.0053% | present |
| 2026-10-07 00:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-06 16:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-06 08:00 UTC | 0.0017% | 0.0017% | present |
LINK mark price on MEXC Perpetual Futures, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 12.803 |
| 2026-10-09 14:00 UTC | 12.745 |
| 2026-10-09 13:00 UTC | 12.81 |
| 2026-10-09 12:00 UTC | 12.915 |
| 2026-10-09 11:00 UTC | 12.781 |
| 2026-10-09 10:00 UTC | 12.897 |
| 2026-10-09 09:00 UTC | 12.89 |
| 2026-10-09 08:00 UTC | 12.944 |
| 2026-10-09 07:00 UTC | 12.895 |
| 2026-10-09 06:00 UTC | 12.859 |
| 2026-10-09 05:00 UTC | 12.813 |
| 2026-10-09 04:00 UTC | 12.845 |
| 2026-10-09 03:00 UTC | 12.771 |
| 2026-10-09 02:00 UTC | 12.799 |
| 2026-10-09 01:00 UTC | 12.706 |
| 2026-10-09 00:00 UTC | 12.701 |
| 2026-10-08 23:00 UTC | 12.765 |
| 2026-10-08 22:00 UTC | 12.727 |
| 2026-10-08 21:00 UTC | 12.668 |
| 2026-10-08 20:00 UTC | 12.511 |
| 2026-10-08 19:00 UTC | 12.38 |
| 2026-10-08 18:00 UTC | 12.169 |
| 2026-10-08 17:00 UTC | 12.338 |
| 2026-10-08 16:00 UTC | 12.353 |
| 2026-10-08 15:00 UTC | 12.965 |
| 2026-10-08 14:00 UTC | 12.935 |
| 2026-10-08 13:00 UTC | 12.918 |
| 2026-10-08 12:00 UTC | 13.005 |
| 2026-10-08 11:00 UTC | 13.052 |
| 2026-10-08 10:00 UTC | 13.159 |
| 2026-10-08 09:00 UTC | 13.066 |
| 2026-10-08 08:00 UTC | 13.079 |
| 2026-10-08 07:00 UTC | 13.13 |
| 2026-10-08 06:00 UTC | 13.09 |
| 2026-10-08 05:00 UTC | 13.077 |
| 2026-10-08 04:00 UTC | 13.168 |
| 2026-10-08 03:00 UTC | 13.257 |
| 2026-10-08 02:00 UTC | 13.27 |
| 2026-10-08 01:00 UTC | 13.294 |
| 2026-10-08 00:00 UTC | 13.32 |
| 2026-10-07 23:00 UTC | 13.31 |
| 2026-10-07 22:00 UTC | 13.294 |
| 2026-10-07 21:00 UTC | 13.359 |
| 2026-10-07 20:00 UTC | 13.356 |
| 2026-10-07 19:00 UTC | 13.373 |
| 2026-10-07 18:00 UTC | 13.356 |
| 2026-10-07 17:00 UTC | 13.44 |
| 2026-10-07 16:00 UTC | 13.422 |
LINK on the other venues.
13 venues quote LINK now. The instrument page puts them side by side; the venue page lists every perpetual on MEXC Perpetual Futures.