HYPE on Bybit Perpetuals. Stored as published.
HYPE funding rate on Bybit Perpetuals, listed as HYPEUSDT in USDT. Funding now −0.0087% per 8 h, −0.0087% over 8 h. It settles every 8 h. Open interest 2,944,353.98 base. 14 venues quote HYPE now; over 8 h their funding runs from −0.0113% on OKX-PERP to 0.0171% on KRAKEN-FUTURES. Snapshot 15:57:58 UTC.
HYPE funding rate on Bybit Perpetuals, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| HYPEPERPUSDC | 85.15 | 85.223 | 0.0050% | 0.0100% | 34,538.72base | funding present 1 s mark present 1 s oi present 1 s ticker present 1 s |
| HYPEUSDTUSDT | 85.28 | 85.28 | −0.0087% | −0.0087% | 2,944,353.98base | funding present <1 s mark present <1 s oi present <1 s ticker present <1 s |
The last 10 HYPE funding settlements on Bybit Perpetuals.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 08:00 UTC | 0.0003% | 0.0003% | present |
| 2026-10-09 00:00 UTC | −0.0042% | −0.0042% | present |
| 2026-10-08 16:00 UTC | 0.0100% | 0.0100% | present |
| 2026-10-08 08:00 UTC | −0.0007% | −0.0007% | present |
| 2026-10-08 00:00 UTC | −0.0077% | −0.0077% | present |
| 2026-10-07 16:00 UTC | −0.0065% | −0.0065% | present |
| 2026-10-07 08:00 UTC | 0.0098% | 0.0098% | present |
| 2026-10-07 00:00 UTC | 0.0042% | 0.0042% | present |
| 2026-10-06 16:00 UTC | −0.0090% | −0.0090% | present |
| 2026-10-06 08:00 UTC | −0.0051% | −0.0051% | present |
HYPE mark price on Bybit Perpetuals, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 15:00 UTC | 85.62 |
| 2026-10-09 14:00 UTC | 84.989 |
| 2026-10-09 13:00 UTC | 85.6 |
| 2026-10-09 12:00 UTC | 86.14 |
| 2026-10-09 11:00 UTC | 85.746 |
| 2026-10-09 10:00 UTC | 86.22 |
| 2026-10-09 09:00 UTC | 85.92 |
| 2026-10-09 08:00 UTC | 86.03 |
| 2026-10-09 07:00 UTC | 85.751 |
| 2026-10-09 06:00 UTC | 85.432 |
| 2026-10-09 05:00 UTC | 85.26 |
| 2026-10-09 04:00 UTC | 85.341 |
| 2026-10-09 03:00 UTC | 84.84 |
| 2026-10-09 02:00 UTC | 84.701 |
| 2026-10-09 01:00 UTC | 84.335 |
| 2026-10-09 00:00 UTC | 84.19 |
| 2026-10-08 23:00 UTC | 84.432 |
| 2026-10-08 22:00 UTC | 84.57 |
| 2026-10-08 21:00 UTC | 84.648 |
| 2026-10-08 20:00 UTC | 84.123 |
| 2026-10-08 19:00 UTC | 83.69 |
| 2026-10-08 18:00 UTC | 83.147 |
| 2026-10-08 17:00 UTC | 83.68 |
| 2026-10-08 16:00 UTC | 83.34 |
| 2026-10-08 15:00 UTC | 85.862 |
| 2026-10-08 14:00 UTC | 85.51 |
| 2026-10-08 13:00 UTC | 85.103 |
| 2026-10-08 12:00 UTC | 85.37 |
| 2026-10-08 11:00 UTC | 86.49 |
| 2026-10-08 10:00 UTC | 87.153 |
| 2026-10-08 09:00 UTC | 86.808 |
| 2026-10-08 08:00 UTC | 87.185 |
| 2026-10-08 07:00 UTC | 87.114 |
| 2026-10-08 06:00 UTC | 87.103 |
| 2026-10-08 05:00 UTC | 86.89 |
| 2026-10-08 04:00 UTC | 87.719 |
| 2026-10-08 03:00 UTC | 88.18 |
| 2026-10-08 02:00 UTC | 88.07 |
| 2026-10-08 01:00 UTC | 88.61 |
| 2026-10-08 00:00 UTC | 88.48 |
| 2026-10-07 23:00 UTC | 88.034 |
| 2026-10-07 22:00 UTC | 87.437 |
| 2026-10-07 21:00 UTC | 88.08 |
| 2026-10-07 20:00 UTC | 87.29 |
| 2026-10-07 19:00 UTC | 87.89 |
| 2026-10-07 18:00 UTC | 87.365 |
| 2026-10-07 17:00 UTC | 87.81 |
| 2026-10-07 16:00 UTC | 88.487 |
HYPE on the other venues.
14 venues quote HYPE now. The instrument page puts them side by side; the venue page lists every perpetual on Bybit Perpetuals.