ENA on OKX Perpetual Swaps. Stored as published.
ENA funding rate on OKX Perpetual Swaps, listed as ENA-USDT-SWAP in USDT. Funding now −0.0032% per 8 h, −0.0032% over 8 h. It settles every 8 h. Open interest 66,016,120 contracts. 14 venues quote ENA now; over 8 h their funding runs from −0.0062% on BYBIT-PERP to 0.0145% on GMX-PERP. Snapshot 16:56:55 UTC.
ENA funding rate on OKX Perpetual Swaps, now.
Each value as the API answers it with a key, with its age by the venue's own clock. A value past its horizon is shown as stale with its reason, without the number.
| Symbol | Last | Mark | Funding | Over 8 h | Open interest | Status |
|---|---|---|---|---|---|---|
| ENA-USDT-SWAPUSDT | 0.21451 | 0.21453 | −0.0032% | −0.0032% | 66,016,120contracts | funding present 31 s mark present <1 s oi present 2 s ticker present <1 s |
The last 10 ENA funding settlements on OKX Perpetual Swaps.
The rate the venue had published for each settlement, as DEBYKO had stored it one second before, asked with POST /v2/snapshots/history in at mode. DEBYKO does not compute what was paid.
| Settlement (UTC) | Rate, as published | Over 8 h | Status |
|---|---|---|---|
| 2026-10-09 16:00 UTC | −0.0041% | −0.0041% | present |
| 2026-10-09 08:00 UTC | −0.0040% | −0.0040% | present |
| 2026-10-09 00:00 UTC | −0.0144% | −0.0144% | present |
| 2026-10-08 16:00 UTC | 0.0035% | 0.0035% | present |
| 2026-10-08 08:00 UTC | 0.0026% | 0.0026% | present |
| 2026-10-08 00:00 UTC | 0.0050% | 0.0050% | present |
| 2026-10-07 16:00 UTC | 0.0050% | 0.0050% | present |
| 2026-10-07 08:00 UTC | 0.0000% | 0.0000% | present |
| 2026-10-07 00:00 UTC | 0.0050% | 0.0050% | present |
| 2026-10-06 16:00 UTC | −0.0048% | −0.0048% | present |
ENA mark price on OKX Perpetual Swaps, hour by hour.
The mark at the end of each hour, sampled by the API's rule: an hour with no current value stays empty.
Every hour
| Hour ending (UTC) | Mark |
|---|---|
| 2026-10-09 16:00 UTC | 0.21557 |
| 2026-10-09 15:00 UTC | 0.21742 |
| 2026-10-09 14:00 UTC | 0.21469 |
| 2026-10-09 13:00 UTC | 0.21615 |
| 2026-10-09 12:00 UTC | 0.21912 |
| 2026-10-09 11:00 UTC | 0.2151 |
| 2026-10-09 10:00 UTC | 0.21788 |
| 2026-10-09 09:00 UTC | 0.2168 |
| 2026-10-09 08:00 UTC | 0.21652 |
| 2026-10-09 07:00 UTC | 0.21599 |
| 2026-10-09 06:00 UTC | 0.21479 |
| 2026-10-09 05:00 UTC | 0.21087 |
| 2026-10-09 04:00 UTC | 0.21186 |
| 2026-10-09 03:00 UTC | 0.2113 |
| 2026-10-09 02:00 UTC | 0.2129 |
| 2026-10-09 01:00 UTC | 0.20843 |
| 2026-10-09 00:00 UTC | 0.20646 |
| 2026-10-08 23:00 UTC | 0.20706 |
| 2026-10-08 22:00 UTC | 0.20674 |
| 2026-10-08 21:00 UTC | 0.20625 |
| 2026-10-08 20:00 UTC | 0.20427 |
| 2026-10-08 19:00 UTC | 0.20256 |
| 2026-10-08 18:00 UTC | 0.19747 |
| 2026-10-08 17:00 UTC | 0.20264 |
| 2026-10-08 16:00 UTC | 0.20416 |
| 2026-10-08 15:00 UTC | 0.21661 |
| 2026-10-08 14:00 UTC | 0.21627 |
| 2026-10-08 13:00 UTC | 0.21539 |
| 2026-10-08 12:00 UTC | 0.21677 |
| 2026-10-08 11:00 UTC | 0.21937 |
| 2026-10-08 10:00 UTC | 0.22053 |
| 2026-10-08 09:00 UTC | 0.21903 |
| 2026-10-08 08:00 UTC | 0.22015 |
| 2026-10-08 07:00 UTC | 0.22072 |
| 2026-10-08 06:00 UTC | 0.21869 |
| 2026-10-08 05:00 UTC | 0.21784 |
| 2026-10-08 04:00 UTC | 0.2224 |
| 2026-10-08 03:00 UTC | 0.2258 |
| 2026-10-08 02:00 UTC | 0.22481 |
| 2026-10-08 01:00 UTC | 0.22681 |
| 2026-10-08 00:00 UTC | 0.22624 |
| 2026-10-07 23:00 UTC | 0.22529 |
| 2026-10-07 22:00 UTC | 0.2242 |
| 2026-10-07 21:00 UTC | 0.22713 |
| 2026-10-07 20:00 UTC | 0.22538 |
| 2026-10-07 19:00 UTC | 0.22498 |
| 2026-10-07 18:00 UTC | 0.22447 |
| 2026-10-07 17:00 UTC | 0.22673 |
ENA on the other venues.
14 venues quote ENA now. The instrument page puts them side by side; the venue page lists every perpetual on OKX Perpetual Swaps.